Physics Engineering
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
FİZ635 ADVANCED MATHEMATICS IN PHYSICS IM4 0 4 7
Total ECTS credits (Must courses) 4 0 4 7
Total ECTS credits (Elective courses) 23
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
FİZ605 SEMINARM0 2 0 5
FİZ636 ADVANCED MATHEMATICS IN PHYSICS IIM4 0 4 7
Total ECTS credits (Must courses) 4 2 4 12
Total ECTS credits (Elective courses) 18
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
FİZ600-01 SPECIAL TOPICSM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
FİZ600-02 SPECIAL TOPICSM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
4th Semester Total ECTS 30

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
FBE601 SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHM2 0 2 5
CODE COURSE NAME M/E T P C ECTS
FİZ601 CLASSICAL MECHANICSE4 0 4 6
FİZ602 ELECTROMAGNETIC THEORYE4 0 4 6
FİZ606 RELATIVISTIC QUANTUM MECHANICSE3 0 3 6
FİZ607 BIOPHYSICS IE3 0 3 6
FİZ608 BIOPHYSICS IIE3 0 3 6
FİZ609 PHASE TRANSITIONS and CRITICAL PHENOMENA IE3 0 3 6
FİZ610 PHASE TRANSITIONS and CRITICAL PHENOMENA IIE3 0 3 6
FİZ611 MAGNETIC RESONANCE IE3 0 3 6
FİZ612 MAGNETIC RESONANCE IIE3 0 3 6
FİZ614 MOLECULAR PHYSICS E3 0 3 6
FİZ615 TECHNICAL METHODS IN PHYSICS IE3 0 3 6
FİZ616 TECHNICAL METHODS IN PHYSICS IIE3 0 3 6
FİZ619 INDUSTRIAL APPLICATIONS of X-RAYSE3 0 3 6
FİZ620 NUCLEAR RADIATION DETECTION METHODSE3 0 3 6
FİZ621 ATOMIC and MOLECULAR CLUSTERSE3 0 3 6
FİZ622 HIGH PRESSURE PHYSICSE3 0 3 6
FİZ623 QUANTUM INFORMATION IE3 0 3 6
FİZ624 QUANTUM INFORMATION IIE3 0 3 6
FİZ625 NANOTECHNOLOGY and APPLICATIONSE3 0 3 6
FİZ626 MODERN CHARACTERIZATION TECHNIQUES FOR NANOSTRUCTUE3 0 3 6
FİZ627 CONDENSED MATTER PHYSICSE3 0 3 6
FİZ628 THIN FILM OPTICS and APPLICATIONSE3 0 3 6
FİZ629 COMPUTER AIDED DATA ACQUISITION and ANALYSESE3 0 3 6
FİZ631 COMPUTATIONAL DISCRETE GROUPS IN PHYSICSE3 0 3 6
FİZ632 COMPUTATIONAL APPLICATIONS IN SOLID STATE PHYSICSE3 0 3 6
FİZ633 DATA ANALYSIS IN HIGH ENERGY PHYSICSE3 0 3 6
FİZ637 SEMICONDUCTOR PHYSICS IE3 0 3 6
FİZ638 SEMICONDUCTOR PHYSICS IIE3 0 3 6
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses84
Semesters ECTS credits in total for Elective Courses36
Sum of ECTS credits required for graduation from the program120