CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
NEM631 | NUCLEAR REACTOR LAB. | M | 1 | 4 | 3 | 8 |
Total ECTS credits (Must courses) | 1 | 4 | 3 | 8 | ||
Total ECTS credits (Elective courses) | 22 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
NEM603 | SEMINAR | M | 0 | 2 | 0 | 12 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 12 | ||
Total ECTS credits (Elective courses) | 18 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
NEM600-01 | SPECIAL SUBJECTS (M.SC. THESIS STUDY) | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
NEM600-02 | SPECIAL SUBJECTS (M.SC. THESIS STUDY) | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
NEM621 | NUCLEAR REACTOR THEORY | E | 3 | 0 | 3 | 8 |
NEM622 | NUCLEAR FUEL MANAGEMENT | E | 3 | 0 | 3 | 8 |
NEM642 | NUCLEAR ENGINEERING DESIGN | E | 3 | 0 | 3 | 8 |
NEM645 | DETERMINISTIC ANALYSES of ACCIDENTS | E | 3 | 0 | 3 | 8 |
NEM651 | NUMERICAL METHODS IN RADIATION TRANSPORT | E | 3 | 0 | 3 | 8 |
NEM652 | COMPUTATIONAL FLUID DYNAMICS | E | 3 | 0 | 3 | 8 |
NEM653 | NUMERICAL METHODS IN ENGINEERING ANALYSIS | E | 3 | 0 | 3 | 8 |
NEM662 | REPROCESSING of SPENT NUCLEAR FUELS | E | 3 | 0 | 3 | 8 |
NEM691 | SPECIAL TOPICS IN NUCLEAR ENGINEERING | E | 3 | 0 | 3 | 8 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 80 |
Semesters ECTS credits in total for Elective Courses | 40 |
Sum of ECTS credits required for graduation from the program | 120 |