| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| NEM701 | ADVANCED STUDIES IN NUCLEAR ENGINEERING I | M | 2 | 2 | 3 | 12 |
| Total ECTS credits (Must courses) | 2 | 2 | 3 | 12 | ||
| Total ECTS credits (Elective courses) | 18 | |||||
| 1st Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| NEM702 | ADVANCED STUDIES IN NUCLEAR ENGINEERING II | M | 2 | 2 | 3 | 12 |
| Total ECTS credits (Must courses) | 2 | 2 | 3 | 12 | ||
| Total ECTS credits (Elective courses) | 18 | |||||
| 2nd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| NEM703 | SEMINAR | M | 2 | 2 | 3 | 12 |
| Total ECTS credits (Must courses) | 2 | 2 | 3 | 12 | ||
| Total ECTS credits (Elective courses) | 18 | |||||
| 3rd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| NEM799 | PH.D. QUALIFYING EXAM PREPARATION | M | 0 | 4 | 2 | 30 |
| Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 4th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| NEM700-01 | SPECIAL SUBJECTS (PH.D. THESIS STUDY) | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 5th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| NEM700-02 | SPECIAL SUBJECTS (PH.D. THESIS STUDY) | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 6th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| NEM700-03 | SPECIAL SUBJECTS (PH.D. THESIS STUDY) | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 7th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| NEM700-04 | SPECIAL SUBJECTS (PH.D. THESIS STUDY) | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 8th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| NEM721 | ADVANCED NUCLEAR REACTOR THEORY | E | 3 | 0 | 3 | 9 |
| NEM723 | NUCLEAR REACTOR DYNAMICS | E | 3 | 0 | 3 | 9 |
| NEM724 | TRANSPORT THEORY | E | 3 | 0 | 3 | 9 |
| NEM726 | RADIATIVE HEAT TRANSFER | E | 3 | 0 | 3 | 9 |
| NEM741 | ADVANCED NUCLEAR REACTOR ENGINEERING | E | 3 | 0 | 3 | 9 |
| NEM744 | RELIABILITY ANALYSIS METHODS | E | 3 | 0 | 3 | 9 |
| NEM751 | ADVANCED NUMERICAL METHODS IN RADIATION TRANSPORT | E | 3 | 0 | 3 | 9 |
| NEM752 | ADVANCED COMPUTATIONAL FLUID DYNAMICS | E | 3 | 0 | 3 | 9 |
| NEM753 | ADVANCED NUMERICAL METHODS IN ENGINEERING ANALYSIS | E | 3 | 0 | 3 | 9 |
| NEM762 | NUCLEAR CHEMICAL ENGINEERING | E | 3 | 0 | 3 | 9 |
| NEM764 | NUCLEAR WASTE MANAGEMENT | E | 3 | 0 | 3 | 9 |
| NEM766 | ENVIRONMENTAL EFFECTS of NUCLEAR POWER PLANTS | E | 3 | 0 | 3 | 9 |
| NEM781 | FUSION TECHNOLOGY | E | 3 | 0 | 3 | 9 |
| NEM792 | SPECIAL TOPICS IN NUCLEAR FUEL CYCLE | E | 3 | 0 | 3 | 9 |
| NEM793 | SPECIAL TOPICS IN NUCLEAR REACTOR ANALYSIS | E | 3 | 0 | 3 | 9 |
| NEM794 | SPECIAL TOPICS IN NUCLEAR SAFETY | E | 3 | 0 | 3 | 9 |
| NEM795 | SPECIAL TOPICS IN NUCLEAR FUELS and MATERIALS | E | 3 | 0 | 3 | 9 |
| NEM796 | SPECIAL TOPICS IN APPLICATION of NUCLEAR TECHNIQUE | E | 3 | 0 | 3 | 9 |
| PROGRAM ECTS SUMMARY | |
| Semesters ECTS credits in total for Must Courses | 186 |
| Semesters ECTS credits in total for Elective Courses | 54 |
| Sum of ECTS credits required for graduation from the program | 240 |