CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KAY724 | ORGANIZATION THEORIES and BUREAUCRACY | M | 3 | 0 | 3 | 10 |
Total ECTS credits (Must courses) | 3 | 0 | 3 | 10 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
KAY745 | HUMAN RESOURCE MANAGEMENT SYSTEMS | E | 3 | 0 | 3 | 10 |
KAY747 | LEADERSHIP and MOTIVATION IN PUBLIC ADMINISTRATION | E | 3 | 0 | 3 | 10 |
KAY749 | KNOWLEDGE SOCIETY and PUBLIC ADMINISTRATION | E | 3 | 0 | 3 | 10 |
KAY767 | LOCAL GOVERNMENTS | E | 3 | 0 | 3 | 10 |
KAY777 | PUBLIC PARTICIPATION IN INFORMATION SOCIETY | E | 3 | 0 | 3 | 10 |
Total ECTS credits (Elective courses) | 20 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KAY722 | ADVANCED RESEARCH METHODS | M | 3 | 0 | 3 | 10 |
Total ECTS credits (Must courses) | 3 | 0 | 3 | 10 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
KAY744 | THEORETICAL APPROACHES TO PUBLIC ADMINISTRATION | E | 3 | 0 | 3 | 10 |
KAY746 | ORGANIZATION and MANAGEMENT DEVELOPMENT | E | 3 | 0 | 3 | 10 |
KAY751 | PUBLIC POLICY PROCESSES | E | 3 | 0 | 3 | 10 |
KAY752 | TURKISH PUBLIC BUREAUCRACY | E | 3 | 0 | 3 | 10 |
KAY769 | INFORMATION and COMMUNICATION TECHNOLOGY POLICIES | E | 3 | 0 | 3 | 10 |
Total ECTS credits (Elective courses) | 20 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KAY709 | SEMINAR | M | 0 | 2 | 0 | 3 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 3 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
KAY748 | CURRENT ISSUES IN PUBLIC ADMINISTRATION | E | 3 | 0 | 3 | 9 |
KAY750 | URBAN and ENVIRONMENTAL ADMINISTRATION | E | 3 | 0 | 3 | 9 |
KAY755 | PUBLIC SERVICE ETHICS | E | 3 | 0 | 3 | 9 |
KAY760 | LOCAL GOVERNMENTS IN EUROPE | E | 3 | 0 | 3 | 9 |
KAY779 | CURRENT DEVELOPMENTS IN TURKEY's ADMINISTRATIVE STRUCTURE | E | 3 | 0 | 3 | 9 |
Total ECTS credits (Elective courses) | 27 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KAY800 | PREPARATION TO DOCTORAL PROFICIENCY | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KAY700-01 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KAY700-02 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KAY700-03 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KAY700-04 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
8th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 173 |
Semesters ECTS credits in total for Elective Courses | 67 |
Sum of ECTS credits required for graduation from the program | 240 |