CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SAN709 | RELATIONS. BTW. BYZANTINE,SELJUKID&EMIRATES ARCH.I | E | 3 | 0 | 3 | 10 |
SAN711 | PROBLEMS and SURVEYS of BYZANTINE ARCHITECTURE I | E | 3 | 0 | 3 | 10 |
SAN721 | READING ON BYZANTINE CULTURAL HISTORY I | E | 3 | 0 | 3 | 10 |
SAN723 | REGIONAL SURVEY IN CHRISTIAN ART I | E | 3 | 0 | 3 | 10 |
SAN725 | CULTURAL&ARTISTIC INTERACTION IN BYZANTINE ART I | E | 3 | 0 | 3 | 10 |
SAN727 | WORKS ON CHRISTIAN ART IN THE OTTOMAN ERA I | E | 3 | 0 | 3 | 10 |
SAN729 | RESEARCHES ON THE BYZANTINE PAINTING I | E | 3 | 0 | 3 | 10 |
SAN731 | RESEARCHES ON THE BYZANTINE MINOR ARTS I | E | 3 | 0 | 3 | 10 |
SAN745 | PROBLEMS of STYLE & ARTISTS IN ISLAMIC PAINTING I | E | 3 | 0 | 3 | 10 |
SAN751 | THE FORMATION and EVOLUTION of OTT. ART I | E | 3 | 0 | 3 | 10 |
SAN753 | OTTOMAN CIVIL ARCHITECTURE I | E | 3 | 0 | 3 | 10 |
Total ECTS credits (Elective courses) | 30 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SAN799 | SEMİNAR of ART HİSTORY | M | 0 | 2 | 0 | 10 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 10 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
SAN757 | THE PROB. of ANAT. TURK.ART IN THE MID. AGES I | E | 3 | 0 | 3 | 10 |
SAN759 | SOURCES and PROB. of ANAT. SELJ. and EMIR. ARCH. I | E | 3 | 0 | 3 | 10 |
SAN761 | OTTOMAN ART and CONTEMP. CULTURES I | E | 3 | 0 | 3 | 10 |
SAN763 | EARLY CHRISTIAN-LATE ANTIQUE ART STUDIES I | E | 3 | 0 | 3 | 10 |
SAN769 | 19TH CENTURY and ITS PROBLEMS I | E | 3 | 0 | 3 | 10 |
SAN771 | 20TH CENTURY ART and ITS PROBLEMS I | E | 3 | 0 | 3 | 10 |
SAN775 | CONTEMPORARY ARCHİTECTURAL MOV.ANDTHEIR PROBLEMS I | E | 3 | 0 | 3 | 10 |
SAN777 | ART THEORIES and CONCEPTS I | E | 3 | 0 | 3 | 10 |
SAN781 | ART and ARTISTIC PROBLEMS I | E | 3 | 0 | 3 | 10 |
SAN783 | INTERACTIONS BETWEEN EASTERN and WESTERN ART I | E | 3 | 0 | 3 | 10 |
SAN787 | PROBLEMS of MODERN and CON. ART IN TURKEY I | E | 3 | 0 | 3 | 10 |
Total ECTS credits (Elective courses) | 20 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SAN800 | PREPARATION MATRICULATION EXAM | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SAN700-01 | SPECIAL SUBJECT (DISSERTATION) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SAN700-02 | SPECIAL SUBJECT (DISSERTATION) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SAN700-03 | SPECIAL SUBJECT (DISSERTATION) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SAN700-04 | SPECIAL SUBJECT (DISSERTATION) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SAN707 | NARRATING BYZANTIUM: ACADEMIA and POPULAR CULTURE | E | 3 | 0 | 3 | 10 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 160 |
Semesters ECTS credits in total for Elective Courses | 80 |
Sum of ECTS credits required for graduation from the program | 240 |