KODU | DERSİN ADI | Z/S | T | P | K | AKTS |
---|---|---|---|---|---|---|
ECO601 | FUNDAMENTALS of MICROECONOMICS | Z | 3 | 0 | 3 | 9 |
ECO606 | RESEARCH ETHICS and METHODS | Z | 3 | 0 | 3 | 4 |
ECO612 | BASIC ECONOMETRICS | Z | 3 | 0 | 3 | 7 |
Zorunlu Olarak Alınması Gereken AKTS Toplamı | 9 | 0 | 9 | 20 | ||
KODU | DERSİN ADI | Z/S | T | P | K | AKTS |
ECO603 | FUNDAMENTALS of MACROECONOMICS | S | 3 | 0 | 3 | 8 |
ECO619 | ECONOMICS of DEVELOPMENT | S | 3 | 0 | 3 | 7 |
ECO621 | GAME THEORY and APPLICATIONS | S | 3 | 0 | 3 | 7 |
Seçmeli Olarak Alınması Gereken AKTS Toplamı | 10 | |||||
1. Yarıyılda alınması gereken Toplam AKTS | 30 |
KODU | DERSİN ADI | Z/S | T | P | K | AKTS |
---|---|---|---|---|---|---|
ECO604 | CONTEMPORARY MACROECONOMICS | Z | 3 | 0 | 3 | 7 |
ECO610 | SEMINAR | Z | 0 | 2 | 0 | 3 |
Zorunlu Olarak Alınması Gereken AKTS Toplamı | 3 | 2 | 3 | 10 | ||
KODU | DERSİN ADI | Z/S | T | P | K | AKTS |
ECO602 | CONTEMPORARY MICROECONOMIC THEORY | S | 3 | 0 | 3 | 9 |
Seçmeli Olarak Alınması Gereken AKTS Toplamı | 20 | |||||
2. Yarıyılda alınması gereken Toplam AKTS | 30 |
KODU | DERSİN ADI | Z/S | T | P | K | AKTS |
---|---|---|---|---|---|---|
ECO600-01 | SPECIAL TOPICS | Z | 3 | 0 | 3 | 30 |
Zorunlu Olarak Alınması Gereken AKTS Toplamı | 3 | 0 | 3 | 30 | ||
Seçmeli Olarak Alınması Gereken AKTS Toplamı | 0 | |||||
3. Yarıyılda alınması gereken Toplam AKTS | 30 |
KODU | DERSİN ADI | Z/S | T | P | K | AKTS |
---|---|---|---|---|---|---|
ECO611 | MATHEMATICAL FOUNDATIONS FOR ECONOMICS | S | 3 | 0 | 3 | 7 |
ECO618 | ENVIRONMENTAL VALUATION | S | 3 | 0 | 3 | 9 |
ECO622 | LABOR ECONOMICS | S | 3 | 0 | 3 | 9 |
ECO625 | METHODOLOGY of ECONOMICS AS A SCIENCE | S | 3 | 0 | 3 | 7 |
ECO628 | INTERNATIONAL FINANCE | S | 3 | 0 | 3 | 9 |
ECO632 | ECONOMIC GROWTH | S | 3 | 0 | 3 | 9 |
ECO634 | THEORIES of FINANCE | S | 3 | 0 | 3 | 9 |
ECO636 | INDUSTRIAL ECONOMICS | S | 3 | 0 | 3 | 9 |
ECO640 | STRUCTURE of TURKISH ECONOMY | S | 3 | 0 | 3 | 9 |
ECO642 | MONETARY THEORY and POLICY | S | 3 | 0 | 3 | 9 |
ECO646 | INTERNATIONAL POLITICAL ECONOMY | S | 3 | 0 | 3 | 9 |
ECO657 | INTERNATIONAL ECONOMICS | S | 3 | 0 | 3 | 7 |
ECO659 | ECONOMIC INTEGRATION: THEORY and POLICY | S | 3 | 0 | 3 | 7 |
ECO661 | HEALTH ECONOMICS | S | 3 | 0 | 3 | 7 |
ECO663 | EXPERIMENTAL ECONOMICS | S | 3 | 0 | 3 | 7 |
ECO665 | APPLIED TIME SERIES ANALYSIS | S | 3 | 0 | 3 | 7 |
PROGRAM AKTS ÖZETİ | |
Tüm yarıyıllar için Zorunlu derslerden alınması gereken toplam AKTS kredisi | 60 |
Tüm yarıyıllar için Seçmeli derslerden alınması gereken toplam AKTS kredisi | 60 |
Programdan mezuniyet için gerekli AKTS kredilerinin toplamı | 120 |