CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMÜ651 | OPTIMIZATION THEORY | M | 3 | 0 | 3 | 10 |
EMÜ661 | PROBABILITY and STATISTICS FOR ENGINEERS | M | 3 | 0 | 3 | 10 |
Total ECTS credits (Must courses) | 6 | 0 | 6 | 20 | ||
Total ECTS credits (Elective courses) | 10 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMÜ690 | SEMINAR | M | 0 | 2 | 0 | 1 |
FBE601 | SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETH | M | 2 | 0 | 2 | 5 |
Total ECTS credits (Must courses) | 2 | 2 | 2 | 6 | ||
Total ECTS credits (Elective courses) | 24 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMÜ600-01 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMÜ600-02 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 86 |
Semesters ECTS credits in total for Elective Courses | 34 |
Sum of ECTS credits required for graduation from the program | 120 |