CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ETE800 | PROFICIENCY FOR DOCTORAL COMPREHENSIVE EXAM | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ETE700-01 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ETE700-02 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ETE700-03 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ETE700-04 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TDE701 | COMPARATIVE PHONETICS of TURKIC WRITTEN LANG. I | E | 3 | 0 | 3 | 10 |
TDE703 | COMPARATIVE MORPHOLOGY of TURKIC LANGUAGES I | E | 3 | 0 | 3 | 10 |
TDE705 | KHAKAS TURKIC | E | 3 | 0 | 3 | 10 |
TDE707 | YAKUT TURKIC | E | 3 | 0 | 3 | 10 |
TDE709 | THEORY of ALTAIC LANGUAGES I | E | 3 | 0 | 3 | 10 |
TDE715 | MONGOLIAN I | E | 3 | 0 | 3 | 10 |
TDE717 | ENDANGERED LANG.-CASE STU. OF. SIBER. TUR. LAN. I | E | 3 | 0 | 3 | 10 |
TDE719 | LEXICOLOGRAPHY | E | 3 | 0 | 3 | 10 |
TDE785 | ONOMASTICS I | E | 3 | 0 | 3 | 10 |
TDE787 | COMPARATIVE LINGUISTICS | E | 3 | 0 | 3 | 10 |
TDE791 | INTRODUCTION TO LEXICOGRAPHY | E | 3 | 0 | 3 | 10 |
TDE793 | SEMANTICS | E | 3 | 0 | 3 | 10 |
TDE795 | PERIODS and TEXTS of TURKISH | E | 3 | 0 | 3 | 10 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TDE702 | COMPARATIVE PHONETICS of TURKIC WRITTEN LANG. II | E | 3 | 0 | 3 | 10 |
TDE704 | COMPARATIVE MORPHOLOGY of TURKIC LANGUAGES II | E | 3 | 0 | 3 | 10 |
TDE706 | TUVIN TURKIC | E | 3 | 0 | 3 | 10 |
TDE708 | CHUVASH TURKIC | E | 3 | 0 | 3 | 10 |
TDE710 | THEORY of ALTAIC LANGUAGES II | E | 3 | 0 | 3 | 10 |
TDE716 | MONGOLIAN II | E | 3 | 0 | 3 | 10 |
TDE718 | ENDANGERED LANG.-CASE STU. OF. SIBER. TUR. LAN. II | E | 3 | 0 | 3 | 10 |
TDE720 | ADVANCED OTTOMAN TURKISH | E | 3 | 0 | 3 | 10 |
TDE786 | ONOMASTICS II | E | 3 | 0 | 3 | 10 |
TDE788 | THEORY of ALTAIC LANGUAGES | E | 3 | 0 | 3 | 10 |
TDE792 | RESEARCHES ON TURKISH LEXICOGRAPHY | E | 3 | 0 | 3 | 10 |
TDE794 | SEMANTIC PRACTICES | E | 3 | 0 | 3 | 10 |
TDE796 | ANALYSIS ON PERIODS AND..... | E | 3 | 0 | 3 | 10 |
TDE796 | ANALYSIS ON PERIODS AND..... | E | 3 | 0 | 3 | 10 |
TDE796 | ANALYSIS ON PERIODS AND..... | E | 3 | 0 | 3 | 10 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 150 |
Semesters ECTS credits in total for Elective Courses | 90 |
Sum of ECTS credits required for graduation from the program | 240 |