| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL710 | RESEARCH and APPLICATION IN COGNITIVE PSYCHOLOGY II | E | 2 | 2 | 3 | 10 |
| PSL711 | ADVANCED RESEARCH METHODS and APPLICATIONS | E | 2 | 2 | 3 | 10 |
| PSL713 | ANIMAL LEARNING: PRINCIPLES and APPLICATIONS | E | 2 | 2 | 3 | 10 |
| PSL714 | ADVANCED EXPERIMENT TECHNOLOGY and DESIGN IN COGNITIVE PSYCHOLOGY | E | 2 | 2 | 3 | 10 |
| PSL723 | PARENTING: DEVELOPMENTAL VİEW | E | 3 | 0 | 3 | 10 |
| PSL730 | RESEARCH and PRACTICE IN DEV. PSY.-II | E | 1 | 4 | 3 | 10 |
| PSL743 | SELECTED TOPICS IN SOCIAL PSYCHOLOGY-I | E | 3 | 0 | 3 | 10 |
| PSL745 | RESEARCH and PRACTICUM IN SOCIAL PSY.-I | E | 2 | 2 | 3 | 10 |
| PSL785 | SELECTIVE TOPICS IN INDUSTRIAL and ORG. PSY.-I | E | 2 | 2 | 3 | 10 |
| PSL787 | ORGANIZATIONAL CONFLICT | E | 3 | 0 | 3 | 10 |
| Total ECTS credits (Elective courses) | 30 | |||||
| 3rd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL800 | PREPERATION TO DOCTORAL PROFICIENCY | M | 0 | 4 | 2 | 30 |
| Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 4th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL700-01 | SPECIAL TOPICS | M | 3 | 0 | 3 | 30 |
| Total ECTS credits (Must courses) | 3 | 0 | 3 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 5th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL700-02 | SPECIAL TOPICS | M | 3 | 0 | 3 | 30 |
| Total ECTS credits (Must courses) | 3 | 0 | 3 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 6th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL700-03 | SPECIAL TOPICS | M | 3 | 0 | 3 | 30 |
| Total ECTS credits (Must courses) | 3 | 0 | 3 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 7th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL700-04 | SPECIAL TOPICS | M | 3 | 0 | 3 | 30 |
| Total ECTS credits (Must courses) | 3 | 0 | 3 | 30 | ||
| 8th Semester Total ECTS | 30 | |||||
| PROGRAM ECTS SUMMARY | |
| Semesters ECTS credits in total for Must Courses | 173 |
| Semesters ECTS credits in total for Elective Courses | 67 |
| Sum of ECTS credits required for graduation from the program | 240 |