| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| REH711 | PRACTICAL REHABILITATION I | M | 3 | 2 | 4 | 10 |
| REH760 | PHYSIOTHERAPY SEMINARS | M | 0 | 2 | 0 | 4 |
| Total ECTS credits (Must courses) | 3 | 4 | 4 | 14 | ||
| Total ECTS credits (Elective courses) | 16 | |||||
| 1st Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| REH712 | PRACTICAL REHABILITATION II | M | 3 | 2 | 4 | 10 |
| Total ECTS credits (Must courses) | 3 | 2 | 4 | 10 | ||
| Total ECTS credits (Elective courses) | 20 | |||||
| 2nd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| REH799 | PREPARATION FOR DOCTORAL PROFICIENCY EXAM | M | 0 | 4 | 2 | 30 |
| Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 4th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| REH700-01 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 5th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| REH700-02 | SPECIAL STUDY | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 6th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| REH700-03 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 7th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| REH700-04 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 8th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| REH800 | RESEARCH STUDIES ON THESIS I | E | 2 | 2 | 3 | 8 |
| REH801 | RESEARCH STUDIES ON THESIS II | E | 3 | 2 | 4 | 10 |
| REH802 | RESEARCH STUDIES ON THESIS III | E | 4 | 2 | 5 | 12 |
| PROGRAM ECTS SUMMARY | |
| Semesters ECTS credits in total for Must Courses | 174 |
| Semesters ECTS credits in total for Elective Courses | 66 |
| Sum of ECTS credits required for graduation from the program | 240 |