Measurement and Evaluation In Education
Matrix of learning outcomes versus course outcomes
All Courses in the Program | Program Competencies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLC605 TECHNIQUES of MEASUREMENT IN EDUCATION | ||||||||||||||
OLC640 RESEARCH METHODS and ETHICS | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 2 |
OLC680 MEASUREMENT and EVALUATION SEMINAR | 1 | 2 | 5 | 4 | 2 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 2 |
OLC600-01 SPECIAL SUBJECTS (THESIS) | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 |
OLC600-02 SPECIAL SUBJECTS (THESIS) | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 |
EPO642-01 CURRICULUM and EVALUATION I | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 |
EPO643-01 CURRICULUM and EVALUATION II | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 |
OLC610 MEASUREMENT and EVALUATION APPLICATIONS IN SCHOOLS | 4 | 5 | 3 | 1 | 5 | 1 | 4 | 2 | 4 | 4 | 1 | 3 | 3 | 5 |
OLC615 EXAMINATIONS USED IN EDUCATION and PSYCHOLOGY | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 2 | 2 | 3 | 1 | 4 | 4 | 3 |
OLC620 MEASUREMENT of AFFECTIVE and PSYCHO-MOTOR TRAITS | 4 | 4 | 2 | 4 | 5 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 1 |
OLC625 MEASUREMENT of COGNITIVE FEATURES | 5 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 1 |
OLC630 DATA ANALYSES METHODS IN EDUCATIONAL RESEARCH | ||||||||||||||
OLC635 MEASUREMENT APPLICATIONS IN COMPUTER | 5 | 5 | 5 | 1 | 3 | 1 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 2 |
OLC645 EDUCATION STATISTICS |