Sculpture
Matrix of learning outcomes versus course outcomes
All Courses in the Program | Program Competencies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEY601 STUDIO I | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 |
HEY611 FORM and COMPOSITION I | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 5 |
HEY623 SCULPTURE and ENVIRONMENT I | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 1 | 3 | 5 | 4 | 5 |
HEY633 HISTORY of MODERN SCULPTURE I | 5 | 5 | 4 | 5 | 5 | 4 | 1 | 5 | 1 | 4 | 5 | 5 | 5 |
HEY641 DRAWING I | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 1 | 4 | 4 | 1 | 2 | 5 |
HEY657 RESEARCH METHODS and PUBLICATION ETHICS | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 5 |
HEY602 STUDIO II | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 |
HEY612 FORM and COMPOSITION II | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 5 |
HEY624 SCULPTURE and ENVIRONMENT II | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 1 | 3 | 5 | 4 | 5 |
HEY634 HISTORY of MODERN SCULPTURE II | 5 | 5 | 4 | 5 | 5 | 4 | 1 | 5 | 1 | 4 | 5 | 5 | 5 |
HEY646 DRAWING II | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 1 | 4 | 4 | 1 | 2 | 5 |
HEY655 SEMINAR | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 5 | 5 |
HEY600-01 SPECIAL SUBJECTS | 2 | 5 | 4 | 5 | 2 | 4 | 1 | 4 | 1 | 3 | 3 | 4 | 5 |
HEY600-02 SPECIAL SUBJECTS | 2 | 5 | 4 | 5 | 2 | 4 | 1 | 4 | 1 | 3 | 3 | 4 | 5 |
HEY644 STUDIO IN NATURE |