CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EBO601 | PLANT MORPHOLOGY | M | 2 | 6 | 5 | 7 |
SBE601 | RESEARCH METHODS, RESEARCH and PUBLICATION ETHICS | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 5 | 6 | 8 | 14 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
EBO603 | ADVANCED PHARMACEUTICAL BOTANY | E | 2 | 4 | 4 | 8 |
EBO605 | HERBARIUM TECHNIQUES I | E | 2 | 6 | 5 | 8 |
Total ECTS credits (Elective courses) | 16 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EBO602 | PLANT ANATOMY | M | 2 | 6 | 5 | 8 |
EBO610 | SEMINAR | M | 0 | 2 | 0 | 6 |
Total ECTS credits (Must courses) | 2 | 8 | 5 | 14 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
EBO604 | CULTIVATION of DRUG PLANTS | E | 2 | 0 | 2 | 6 |
EBO606 | HERBARIUM TECHNIQUES II | E | 2 | 4 | 4 | 10 |
Total ECTS credits (Elective courses) | 16 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EBO600-01 | RESEARCH M.SC THESIS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EBO600-02 | RESEARCH M.SC THESIS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 88 |
Semesters ECTS credits in total for Elective Courses | 32 |
Sum of ECTS credits required for graduation from the program | 120 |