CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
IMU603 | ADVANCED ENGINEERING MATHEMATICS | M | 3 | 0 | 3 | 6 |
Total ECTS credits (Must courses) | 3 | 0 | 3 | 6 | ||
Total ECTS credits (Elective courses) | 24 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
IMU600 | SEMINAR | M | 0 | 2 | 0 | 1 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 1 | ||
Total ECTS credits (Elective courses) | 29 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
IMU690_1 | SPECIAL STUDIES | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
IMU690_2 | SPECIAL STUDIES | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 72 |
Semesters ECTS credits in total for Elective Courses | 48 |
Sum of ECTS credits required for graduation from the program | 120 |