CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİH651 | SEMINAR | M | 2 | 2 | 3 | 9 |
Total ECTS credits (Must courses) | 2 | 2 | 3 | 9 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİH601 | PRINCIPLES of LAW | E | 3 | 0 | 3 | 7.5 |
BİH603 | COMMERCIAL LAW | E | 3 | 0 | 3 | 7.5 |
BİH605 | COMPUTER TECHNOLOGY | E | 3 | 0 | 3 | 7.5 |
BİH609 | INFORMATION SYSTEMS MANAGEMENT IN ORGANIZATIONS | E | 3 | 0 | 3 | 7.5 |
BİH611 | INTELLECTUAL PROPERTY LAW | E | 3 | 0 | 3 | 7.5 |
BİH612 | INVESTIGATION, PROSECUTION and APPEAL | E | 3 | 0 | 3 | 7.5 |
BİH614 | COMPUTER FORENSIC | E | 3 | 0 | 3 | 7.5 |
BİH615 | INFORMATION SECURITY | E | 3 | 0 | 3 | 7.5 |
BİH625 | CRIMINAL LAW | E | 3 | 0 | 3 | 7.5 |
BİH627 | PROTECTION of PERSONAL DATA | E | 3 | 0 | 3 | 7.5 |
BİH629 | INFORMATION TECHNOLOGIES POLICIES | E | 3 | 0 | 3 | 7.5 |
BİH631 | NEW TECHNOLOGIES and WORKERS RIGHTS | E | 3 | 0 | 3 | 7.5 |
BİH633 | THE INTELLIGENCE LAW | E | 3 | 0 | 3 | 7.5 |
BİH634 | E-NOTARY LAW | E | 3 | 0 | 3 | 7.5 |
BİH635 | TAXATION of ELECTRONIC COMMERCE | E | 3 | 0 | 3 | 7.5 |
BİH638 | PROTECTION of PRIVACY UNDER INTERNATIONAL LAW | E | 3 | 0 | 3 | 7.5 |
BİH641 | ELECTIONS and MEDIA ON INFORMATION AGE | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 21 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİH604 | SOFTWARE FUNDAMENTALS | E | 3 | 0 | 3 | 7.5 |
BİH608 | E-COMMERCE | E | 3 | 0 | 3 | 7.5 |
BİH610 | CYBER CRIMES | E | 3 | 0 | 3 | 7.5 |
BİH613 | INFORMATICS and ETHICS | E | 3 | 0 | 3 | 7.5 |
BİH618 | COMMUNICATION LAW | E | 3 | 0 | 3 | 7.5 |
BİH619 | EXPERT WITNESS and REPORTING | E | 3 | 0 | 3 | 7.5 |
BİH622 | INTELLIGENCE TECHNOLOGIES | E | 3 | 0 | 3 | 7.5 |
BİH624 | SURVEILLANCE and MONITORING TECHNOLOGIES | E | 3 | 0 | 3 | 7.5 |
BİH626 | INTERNET and INTERNET TECHNOLOGIES | E | 3 | 0 | 3 | 7.5 |
BİH628 | E-GOVERNMENT | E | 3 | 0 | 3 | 7.5 |
BİH630 | NEW TECHNOLOGIES and LABOUR LAW | E | 3 | 0 | 3 | 7.5 |
BİH632 | PROTECTION of PERSONAL RIGHTS ON CYBERSPACE | E | 3 | 0 | 3 | 7.5 |
BİH636 | TRANSFORMATION of PUBLIC SPHERE and INFORMATICS | E | 3 | 0 | 3 | 7.5 |
BİH637 | POLITICAL ECONOMY of INFORMATION | E | 3 | 0 | 3 | 7.5 |
BİH639 | ELECTRONIC DOCUMENT IN THE LAW of EVIDENCE | E | 3 | 0 | 3 | 7.5 |
BİH640 | TELECOMMUNICATION LAW | E | 3 | 0 | 3 | 7.5 |
BİH642 | DIGITAL EVIDENCES IN CRIMINAL PROCEDURE | E | 3 | 0 | 3 | 7.5 |
Total ECTS credits (Elective courses) | 30 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİH600-01 | SPECIAL ISSUES | M | 4 | 0 | 0 | |
Total ECTS credits (Must courses) | 4 | 0 | 0 | |||
Total ECTS credits (Elective courses) | 30 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİH600-02 | SPECIAL ISSUES | E | 4 | 0 | 0 | |
Total ECTS credits (Elective courses) | 30 | |||||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 9 |
Semesters ECTS credits in total for Elective Courses | 111 |
Sum of ECTS credits required for graduation from the program | 120 |