CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RTS610 | RESEARCH METHODS and PUBLICATION ETHICS IN MEDIA INDUSTRIES | M | 3 | 0 | 3 | 9 |
RTS657 | CULTURE POLITICS IN RADIO, TELEVISION and CINEMA | M | 3 | 0 | 3 | 9 |
Total ECTS credits (Must courses) | 6 | 0 | 6 | 18 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
RTS612 | DOCUMENTARY CINEMA | E | 3 | 0 | 3 | 6 |
RTS613 | CREATIVITY WITH IMAGES | E | 3 | 0 | 3 | 6 |
RTS614 | WAYS of SEEING | E | 3 | 0 | 3 | 6 |
RTS616 | RADIO HISTORY and RESEARCH | E | 3 | 0 | 3 | 6 |
RTS617 | FILM THEORIES and ANALYSIS | E | 3 | 0 | 3 | 6 |
RTS632 | CREATIVE LABOUR IN MEDIA INDUSTRIES | E | 3 | 0 | 3 | 6 |
RTS640 | AMERICAN CINEMA DURING THE 1970S | E | 3 | 0 | 3 | 6 |
RTS646 | TELEVISION and POPULAR CULTURE | E | 3 | 0 | 3 | 6 |
RTS665 | KNOWLEDGE SOCIETY and THE TRANSFORMATION of TELEVISION BROADCASTING | E | 3 | 0 | 3 | 6 |
RTS667 | SELECTED GENRES IN CINEMA | E | 3 | 0 | 3 | 6 |
Total ECTS credits (Elective courses) | 12 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RTS620 | THEORETICAL DEBATES ON CULTURAL ECONOMY | M | 3 | 0 | 3 | 9 |
RTS677 | CULTURAL RESEARCH IN RADIO, TELEVISION and CINEMA SEMINAR | M | 0 | 2 | 0 | 3 |
Total ECTS credits (Must courses) | 3 | 2 | 3 | 12 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
RTS615 | CONTEMPORARY FORMS of PHOTOGRAPHIC IMAGE | E | 3 | 0 | 3 | 6 |
RTS621 | LYRICS MUSIC SCENE | E | 3 | 0 | 3 | 6 |
RTS622 | CREATIVE THINKING and WRITING | E | 3 | 0 | 3 | 6 |
RTS623 | HISTORY of ANIMATION | E | 3 | 0 | 3 | 6 |
RTS630 | VIRTUAL REALITY and AUGMENTED REALITY | E | 3 | 0 | 3 | 6 |
RTS631 | VIDEO ACTIVISM | E | 2 | 2 | 3 | 6 |
RTS633 | SCREEN CULTURES and DIGITAL MEDIA | E | 3 | 0 | 3 | 6 |
RTS638 | MASCULINITY IN HOLLYWOOD CINEMA | E | 3 | 0 | 3 | 6 |
RTS655 | ALGORITHMIC CULTURE | E | 3 | 0 | 3 | 6 |
RTS666 | APPLICATIONS IN VIDEO GRAPHICS | E | 2 | 2 | 3 | 6 |
Total ECTS credits (Elective courses) | 18 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RTS600 | SPECIAL ISSUES | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RTS600 | SPECIAL ISSUES | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 90 |
Semesters ECTS credits in total for Elective Courses | 30 |
Sum of ECTS credits required for graduation from the program | 120 |