CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İSÖ651 | CHILDREN's LITERATURE IN ELEMENTARY SCHOOLS | M | 3 | 0 | 3 | 8 |
İSÖ653 | RESEARCH METHODS | M | 3 | 0 | 3 | 8 |
Total ECTS credits (Must courses) | 6 | 0 | 6 | 16 | ||
Total ECTS credits (Elective courses) | 14 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İSÖ650 | CREATIVITY and CHILDREN | M | 3 | 0 | 3 | 8 |
İSÖ652 | CLASSROOM MANAGEMENT APPROACHES | M | 3 | 0 | 3 | 8 |
Total ECTS credits (Must courses) | 6 | 0 | 6 | 16 | ||
Total ECTS credits (Elective courses) | 14 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İSÖ699 | TERM PROJECT | M | 0 | 2 | 0 | 16 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 16 | ||
Total ECTS credits (Elective courses) | 14 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İSÖ657 | VISUAL ARTS EDUCATION and TEACHING | E | 2 | 2 | 3 | 7 |
İSÖ659 | SCIENCE, TECHNOLOGY & ENVIRONMENTAL EDUCATION | E | 3 | 0 | 3 | 7 |
İSÖ661 | WRITING TECHNIQUES of SCIENTIFIC PAPERS | E | 3 | 0 | 3 | 7 |
İSÖ663 | VALUES EDUCATION | E | 2 | 2 | 3 | 7 |
İSÖ665 | TOTAL QUALITY MANAGEMENT IN EDUCATION | E | 3 | 0 | 3 | 7 |
İSÖ667 | LISTENING and READING EDUCATION | E | 3 | 0 | 3 | 7 |
İSÖ669 | USE of TOOLS,EQUIPMENT&MATERIALS IN SOCIAL STUDIES | E | 2 | 2 | 3 | 7 |
İSÖ671 | LITERACY and CREATIVITY | E | 3 | 0 | 3 | 7 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İSÖ654 | RESEARCH IN CHILDREN's LITERATURE | E | 3 | 0 | 3 | 7 |
İSÖ656 | APPROACHES TO TEACHING READING,WRITING and TURKISH | E | 3 | 0 | 3 | 7 |
İSÖ658 | TURKIYE's ENVIRONMENTAL PROBLEMS and SOLUTIONS | E | 3 | 0 | 3 | 7 |
İSÖ660 | INQUIRY BASED SCIENCE and TECHNOLOGY EDUCATION | E | 3 | 0 | 3 | 7 |
İSÖ662 | COMPARATIVE & MULTICULTURAL CHILDREN's LITERATURE | E | 3 | 0 | 3 | 7 |
İSÖ664 | MEDIA LITERACY IN TEACHING READING and WRITING | E | 3 | 0 | 3 | 7 |
İSÖ666 | OUTDOOR EDU.ACTIVITIES IN SOCIAL STUDIES TEACHING | E | 2 | 2 | 3 | 7 |
İSÖ668 | BRAIN and READING | E | 3 | 0 | 3 | 7 |
İSÖ670 | TECHNOLOGY APPLICATIONS IN PRIMARY SCHOOLS | E | 3 | 0 | 3 | 7 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 48 |
Semesters ECTS credits in total for Elective Courses | 42 |
Sum of ECTS credits required for graduation from the program | 90 |