CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
NBE604 | RADIATION PHYSICS | M | 4 | 0 | 4 | 8 |
NBE607 | RADIATION PROTECTION I | M | 3 | 0 | 3 | 7 |
NBE615 | RADIATION DETECTION and MEASUREMENT | M | 2 | 2 | 3 | 8 |
NBE617 | RADIATION BIOLOGY | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 12 | 2 | 13 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
NBE613 | RADIATION DOSIMETRY | M | 2 | 2 | 3 | 9 |
NBE633 | RADIATION PROTECTION II | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 5 | 2 | 6 | 16 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
NBE627 | CALCULATION METHODS IN QUANTUM OPTICS | E | 3 | 0 | 3 | 8 |
NBE628 | CALCULATION METHODS IN QUANTUM OPTICS | E | 3 | 0 | 3 | 8 |
NBE643 | RADIATION PROTECTION III | E | 3 | 0 | 3 | 7 |
NBE683 | SPECIAL TOPICS IN RADIATION PHYSICS | E | 3 | 0 | 3 | 7 |
NBE722 | SOLID INTERFACIAL SCIENCE | E | 3 | 0 | 3 | 8 |
NBE723 | SOLID INTERFACIAL SCIENCE | E | 3 | 0 | 3 | 8 |
Total ECTS credits (Elective courses) | 14 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
NBE650 | RADIATION PHYSICS SEMINAR | M | 0 | 2 | 0 | 4 |
NBE660 | TERM PROJECT | M | 0 | 2 | 0 | 12 |
Total ECTS credits (Must courses) | 0 | 4 | 0 | 16 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
NBE622 | PHOTODETECTOR DEVICES and SYSTEMS | E | 3 | 0 | 3 | 8 |
NBE623 | PHOTODETECTOR DEVICES and SYSTEMS | E | 3 | 0 | 3 | 8 |
NBE624 | APPLICATIONS of NANOTECH. IN ENERGY and MEDICINE | E | 3 | 0 | 3 | 8 |
NBE625 | QUANTUM OPTICS | E | 3 | 0 | 3 | 8 |
NBE626 | QUANTUM OPTICS | E | 3 | 0 | 3 | 8 |
NBE673 | NUMERICAL METHODS | E | 3 | 0 | 3 | 7 |
NBE693 | MEDICAL and INDUSTRIAL APPLICATIONS of RADIATION | E | 2 | 2 | 3 | 7 |
Total ECTS credits (Elective courses) | 14 | |||||
3rd Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 62 |
Semesters ECTS credits in total for Elective Courses | 28 |
Sum of ECTS credits required for graduation from the program | 90 |