CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MTK613 | REAL ANALYSIS | M | 3 | 0 | 3 | 8 |
MTK623 | ALGEBRA I | M | 3 | 0 | 3 | 8 |
MTK635 | TOPOLOGY I | M | 3 | 0 | 3 | 8 |
Total ECTS credits (Must courses) | 9 | 0 | 9 | 24 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
MTK609 | SET THEORY I | E | 3 | 0 | 3 | 7 |
MTK615 | FUNCTIONAL ANALYSIS | E | 3 | 0 | 3 | 9 |
MTK619 | ADVANCED CONTINUOUS OPTIMIZATION | E | 3 | 0 | 3 | 7 |
MTK625 | INTRODUCTION TO HOMOLOGICAL ALGEBRA | E | 3 | 0 | 3 | 7 |
MTK639 | DIFFERENTIAL GEOMETRY I | E | 3 | 0 | 3 | 9 |
MTK649 | ALGEBRAIC GEOMETRY | E | 3 | 0 | 3 | 7 |
MTK667 | CURVES and SURFACES | E | 3 | 0 | 3 | 7 |
MTK669 | NONLINEAR FUNCTIONAL ANALYSIS and ITS APPL. I | E | 3 | 0 | 3 | 7 |
MTK679 | SECOND ORDER PARTIAL DIFFERENTIAL EQUATIONS | E | 3 | 0 | 3 | 7 |
MTK683 | DIFFERENTIAL EQUATIONS | E | 3 | 0 | 3 | 7 |
MTK691 | COMPUTATIONAL GEOMETRY | E | 3 | 0 | 3 | 7 |
MTK693 | NUMERICAL ANALYSIS | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 6 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MTK606 | SEMINAR | M | 0 | 2 | 0 | 1 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 1 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
MTK610 | OPERATOR SEMIGROUPS and ERGODIC THEORY | E | 3 | 0 | 3 | 7 |
MTK614 | COMPLEX ANALYSIS | E | 3 | 0 | 3 | 7 |
MTK620 | APPLIED FUNCTIONAL ANALYSIS | E | 3 | 0 | 3 | 7 |
MTK624 | ALGEBRA II | E | 3 | 0 | 3 | 9 |
MTK626 | GROUP THEORY | E | 3 | 0 | 3 | 7 |
MTK628 | ADVANCED LINEAR ALGEBRA | E | 3 | 0 | 3 | 7 |
MTK630 | C*-ALGEBRAS and OPERATOR THEORY | E | 3 | 0 | 3 | 7 |
MTK632 | INTRODUCTION TO LIE ALGEBRAS | E | 3 | 0 | 3 | 7 |
MTK636 | TOPOLOGY II | E | 3 | 0 | 3 | 9 |
MTK640 | DIFFERENTIAL GEOMETRY II | E | 3 | 0 | 3 | 7 |
MTK660 | CURVES and CODES | E | 3 | 0 | 3 | 7 |
MTK668 | COMPLEX ALGEBRAIC SURFACES | E | 3 | 0 | 3 | 7 |
MTK670 | NONLINEAR FUNCTIONAL ANALYSIS and ITS APPL. II | E | 3 | 0 | 3 | 7 |
MTK684 | PARTIAL DIFFERENTIAL EQUATIONS | E | 3 | 0 | 3 | 7 |
MTK694 | NUMERICAL SOLUTION of ORDINARY DIFF. EQUATIONS | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 29 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MTK699-01 | RESEARCH MSC THESIS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MTK699-02 | RESEARCH MSC THESIS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MTK 652 | SELECTION PRINCIPLES IN TOPOLOGICAL SPACES | E | 3 | 0 | 3 | 7 |
MTK627 | INTRODUCTION TO COMMUTATIVE ALGEBRA | E | 3 | 0 | 3 | 7 |
MTK650 | TOPOLOGICAL GAMES | E | 3 | 0 | 3 | 7 |
MTK663 | INTRODUCTION TO THE SOLITON THEORY | E | 3 | 0 | 3 | 7 |
MTK696 | CRYPTOGRAPHY | E | 3 | 0 | 3 | 7 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 85 |
Semesters ECTS credits in total for Elective Courses | 35 |
Sum of ECTS credits required for graduation from the program | 120 |