CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MÃœY692 | SEMINAR | M | 0 | 2 | 0 | 6 |
MÃœY698 | TERM PROJECT | M | 0 | 2 | 0 | 14 |
Total ECTS credits (Must courses) | 0 | 4 | 0 | 20 | ||
Total ECTS credits (Elective courses) | -10 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MÃœY611 | ENGINEERING MANAGEMENT | E | 3 | 0 | 3 | 7 |
MÃœY612 | PROJECT PLANNING and CONTROL | E | 3 | 0 | 3 | 7 |
MÃœY614 | COMPUTER AIDED DATA ANALYSIS | E | 3 | 0 | 3 | 7 |
MÃœY620 | QUALITY MANAGEMENT | E | 3 | 0 | 3 | 7 |
MÃœY622 | OPERATIONS PLANNING and CONTROL | E | 3 | 0 | 3 | 7 |
MÃœY650 | QUANTITATIVE DECISION MODELS | E | 3 | 0 | 3 | 7 |
MÃœY651 | SYSTEM SIMULATION | E | 3 | 0 | 3 | 7 |
MÃœY652 | ADVANCED DATA ANALYSIS | E | 3 | 0 | 3 | 7 |
MÃœY653 | QUALITY CONTROL | E | 3 | 0 | 3 | 7 |
MÃœY654 | ANALYSIS and DESIGN of INVENTORY SYSTEMS | E | 3 | 0 | 3 | 7 |
MÃœY655 | COST ANALYSIS and CONTROL | E | 3 | 0 | 3 | 7 |
MÃœY656 | OPTIMIZATION of ENGINEERING SYSTEMS | E | 3 | 0 | 3 | 7 |
MÃœY657 | QUALITY ENGINEERING IN PRODUCT and PROCESS DESIGN | E | 3 | 0 | 3 | 7 |
MÃœY658 | FORECASTING METHODS | E | 3 | 0 | 3 | 7 |
MÃœY659 | PRODUCTION and SERVICE INFORMATION SYSTEMS | E | 3 | 0 | 3 | 7 |
MÃœY660 | ENGINEERING ECONOMY | E | 3 | 0 | 3 | 7 |
MÃœY661 | TECHNOLOGY MANAGEMENT and ENTREPRENEURSHIP | E | 3 | 0 | 3 | 7 |
MÃœY662 | LABOUR and SOCIAL SECURITY LAW FOR ENGINEERS | E | 3 | 0 | 3 | 7 |
MÃœY663 | LEAN PRODUCTION SYSTEMS | E | 3 | 0 | 3 | 7 |
MÃœY664 | DIGITAL TRANSFORMATION | E | 3 | 0 | 3 | 7 |
MÃœY691 | SPECIAL TOPICS IN ENGINEERING MANAGEMENT | E | 3 | 0 | 3 | 7 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 40 |
Semesters ECTS credits in total for Elective Courses | 50 |
Sum of ECTS credits required for graduation from the program | 90 |