CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TAS701 | INTRODUCTION TO DENTAL PUBLIC HEALTH | M | 2 | 2 | 3 | 4 |
Total ECTS credits (Must courses) | 2 | 2 | 3 | 4 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
TAS800 | RESEARCH STUDIES ON THESIS-1 | E | 2 | 2 | 3 | 8 |
Total ECTS credits (Elective courses) | 26 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TAS702 | PRINCIPLES and METHODS of DPH EPIDEMIOLOGY | M | 3 | 2 | 4 | 8 |
TAS703 | ORAL HEALTH PROMOTION and EDUCATION APPLICATIONS | M | 2 | 2 | 3 | 5 |
Total ECTS credits (Must courses) | 5 | 4 | 7 | 13 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
TAS801 | RESEARCH STUDIES ON THESIS-2 | E | 3 | 2 | 4 | 8 |
Total ECTS credits (Elective courses) | 17 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TAS704 | SEMINAR I | M | 0 | 2 | 0 | 8 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 8 | ||
Total ECTS credits (Elective courses) | 22 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TAS799 | PREPARATION FOR DOCTORAL PROFICIENCY EXAM | M | 0 | 4 | 2 | |
Total ECTS credits (Must courses) | 0 | 4 | 2 | |||
Total ECTS credits (Elective courses) | 30 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TAS700-1 | THESIS WORK 1 | M | 5 | 0 | 0 | |
Total ECTS credits (Must courses) | 5 | 0 | 0 | |||
Total ECTS credits (Elective courses) | 30 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TAS700-2 | THESIS WORK-2 | M | 5 | 0 | 0 | |
Total ECTS credits (Must courses) | 5 | 0 | 0 | |||
Total ECTS credits (Elective courses) | 30 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TAS700-3 | THESIS WORK-3 | M | 5 | 0 | 0 | |
Total ECTS credits (Must courses) | 5 | 0 | 0 | |||
Total ECTS credits (Elective courses) | 30 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TAS700-4 | THESIS WORK-4 | M | 5 | 0 | 0 | |
Total ECTS credits (Must courses) | 5 | 0 | 0 | |||
Total ECTS credits (Elective courses) | 30 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TAS705 | APPROACHES TO ORAL LESIONS FOR ORAL and DENTAL HEA | E | 2 | 2 | 3 | 4 |
TAS706 | CARIES INDEXES | E | 2 | 0 | 2 | 8 |
TAS707 | TOPLUM AÄžIZ DIÅž SAÄžLIÄžINDA PERIODONTOLOJI | E | 2 | 2 | 3 | 8 |
TAS708 | ORAL HEALTH AT GERIATRIC PATIENTS | E | 2 | 2 | 3 | 8 |
TAS709 | DENTOFACIAL ANOMALIES | E | 2 | 0 | 2 | 8 |
TAS710 | DENTAL PUBLIC HEALTH GROUND TOUR | E | 2 | 4 | 4 | 8 |
TAS711 | RESEARCH PLANNING and IMPLEMENTATION IN DPH EPIDEM | E | 1 | 4 | 3 | 8 |
TAS712 | SEMINAR II | E | 0 | 2 | 0 | 8 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 25 |
Semesters ECTS credits in total for Elective Courses | 215 |
Sum of ECTS credits required for graduation from the program | 240 |