CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TİD611 | BASIC COMMUNUCATION SKILLS IN TID I | M | 3 | 0 | 3 | 6 |
Total ECTS credits (Must courses) | 3 | 0 | 3 | 6 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
TİD603 | SOCIOLINGUISTICS and SIGN LANGUAGES | E | 3 | 0 | 3 | 8 |
TİD607 | LANGUAGE, CULTURE and INTERCULTURAL COMMUNICATION | E | 3 | 0 | 3 | 8 |
TİD609 | BASIC PRINCIPLES and CONCEPTS of TRANSLATION STUDI | E | 3 | 0 | 3 | 8 |
TİD610 | THEORIES and TECHNIQUES of INTERPRETING | E | 3 | 0 | 3 | 8 |
TİD617 | HISTORY of SIGN LANGUAGES I | E | 3 | 0 | 3 | 8 |
TİD621 | GENERAL LINGUISTICS and SIGN LANGUAGE LINGUISTICS | E | 3 | 0 | 3 | 8 |
Total ECTS credits (Elective courses) | 24 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TİD622 | INTERDISCIPLINARY TİD STUDIES | M | 3 | 0 | 3 | 6 |
Total ECTS credits (Must courses) | 3 | 0 | 3 | 6 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
TİD604 | LANGUAGES of THE WORLD and LANGUAGE TYPOLOGY | E | 3 | 0 | 3 | 8 |
TİD605 | DISCOURSE ANALYSIS IN SIGN LANGUAGES | E | 3 | 0 | 3 | 8 |
TİD606 | SIGN LANGUAGE and LANGUAGE ACQUISITION | E | 3 | 0 | 3 | 8 |
TİD614 | BASIC COMMUNICATION SKILLS IN TID II | E | 3 | 0 | 3 | 8 |
TİD616 | HISTORY of SIGN LANGUAGE II | E | 3 | 0 | 3 | 8 |
TİD619 | COMMUNICATION and HEALTH | E | 3 | 0 | 3 | 8 |
Total ECTS credits (Elective courses) | 24 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
TİD615 | RESEARCH METHODOLOGY and ETHICS IN SIGN LANGUAGE R | M | 3 | 0 | 3 | 6 |
TİD620 | TERM PROJECTS IN TID STUDIES and PRACTICES | M | 0 | 2 | 0 | 16 |
Total ECTS credits (Must courses) | 3 | 2 | 3 | 22 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
TİD608 | NEW TRENDS IN SIGN LANGUAGE TEACHING | E | 3 | 0 | 3 | 8 |
TİD612 | TİD INTERPRETING IN SPECIFIC FIELDS | E | 3 | 0 | 3 | 8 |
TİD613 | TURKISH-TID/TID-TURKISH INTERPRETING | E | 3 | 0 | 3 | 8 |
TİD618 | LANGUAGE and SPEECH DISORDERS | E | 3 | 0 | 3 | 8 |
Total ECTS credits (Elective courses) | 8 | |||||
3rd Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 34 |
Semesters ECTS credits in total for Elective Courses | -34 |
Sum of ECTS credits required for graduation from the program |