| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| DKT601 | SEMINARS I | M | 0 | 2 | 0 | 4 |
| Total ECTS credits (Must courses) | 0 | 2 | 0 | 4 | ||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
| DKT621 | NEUROGENIC COGNITIVE DISORDERS and REHABILITATION | E | 2 | 4 | 4 | 8 |
| DKT623 | ADVANCED DIAGNOSIS and INTERVENTION IN CRANIOFACIA | E | 2 | 4 | 4 | 8 |
| DKT625 | CHILDHOOD STUTTERING and INTERVENTION APPROACHES | E | 2 | 4 | 4 | 8 |
| DKT627 | LANGUAGE and SPEECH THERAPY IN AUDITORY DISORDERS | E | 2 | 4 | 4 | 8 |
| DKT629 | ASSM.& REHABILITATION IN PAEDIATRIC SWAL. DIS. | E | 2 | 4 | 4 | 8 |
| DKT631 | TEAM-BASED APPROACH TO CASES WITH MULTIPLE DISAB. | E | 2 | 4 | 4 | 8 |
| DKT633 | ADVANCED DIAGNOSIS and THERAPY IN CLIN. VOICE DIS. | E | 2 | 4 | 4 | 8 |
| DKT635 | ADV. STUD. IN ASS. and INTERVEN. IN DEV. LAN. DIS. | E | 2 | 4 | 4 | 8 |
| DKT637 | ADV.STUD. IN AUTISM & DEV.NEURO-GENETIC LANG. DIS. | E | 2 | 4 | 4 | 8 |
| DKT639 | ADVANCED RESEARCH METHODS IN SPEECH SOUND DIS. | E | 2 | 4 | 4 | 8 |
| DKT641 | ADV. RESEARCH IN NEUROGENIC MOTOR SPE.DIS. | E | 2 | 4 | 4 | 8 |
| DKT642 | ASSESSMENT and THERAPY of CLUTTERING | E | 2 | 4 | 4 | 8 |
| Total ECTS credits (Elective courses) | 26 | |||||
| 1st Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| DKT602 | SEMINARS II | M | 0 | 2 | 0 | 4 |
| SBE601 | RESEARCH METHODS, RESEARCH and PUBLICATION ETHICS | M | 3 | 0 | 3 | 7 |
| Total ECTS credits (Must courses) | 3 | 2 | 3 | 11 | ||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
| DKT620 | EVALUATION & INTER. METH. IN AUGM. & ALT. COM. SYS | E | 2 | 4 | 4 | 8 |
| DKT624 | ADVANCED DIAG. & INTERV. IN FEED. and SWAL. DIS. | E | 2 | 4 | 4 | 8 |
| DKT626 | SPEECH, VOICE and SWAL. DIS. IN HEAD & NECK CANC. | E | 2 | 4 | 4 | 8 |
| DKT628 | DATA RECORDING and REPORT WRITING IN CLINICAL RES. | E | 2 | 4 | 4 | 8 |
| DKT630 | ADVANCED TECHNIQUES IN COMMUNICATION DISORDERS | E | 2 | 4 | 4 | 8 |
| DKT632 | COGNITIVE NEUROSCIENCE | E | 4 | 0 | 4 | |
| DKT634 | MOTOR LEARNING and MEMORY | E | 3 | 0 | 3 | 6 |
| DKT636 | PROFESSIONAL VOICE DISORDERS | E | 2 | 4 | 4 | 8 |
| DKT638 | ADV.STUD.IN ASS. & DIAG.IN DYSLEXIA/DYSGRAPH. | E | 2 | 4 | 4 | 8 |
| DKT640 | ADVANCED DIAGNOSIS and INTERVENTION IN APHASIA TH. | E | 2 | 4 | 4 | 8 |
| DKT643 | COUNSELING and INTERVIEWING SKILLS IN COMMUNICATION DISORDERS-ADVANCED RESEARCH | E | 2 | 4 | 4 | 8 |
| Total ECTS credits (Elective courses) | 19 | |||||
| 2nd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| DKT600-01 | RESEARCH MA THESIS | M | 4 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 3rd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| DKT600-02 | RESEARCH MA THESIS | M | 4 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
| 4th Semester Total ECTS | 30 | |||||
| PROGRAM ECTS SUMMARY | |
| Semesters ECTS credits in total for Must Courses | 75 |
| Semesters ECTS credits in total for Elective Courses | 45 |
| Sum of ECTS credits required for graduation from the program | 120 |