Civil Engineering Programme
Course List

3rd Semester

CODE COURSE NAME M/E T P C ECTS
IMU700 PHD SEMINARM0 2 0 10
Total ECTS credits (Must courses) 0 2 0 10
Total ECTS credits (Elective courses) 20
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
IMU791 PHD QUALIFICATION EXAMM0 4 2 30
Total ECTS credits (Must courses) 0 4 2 30
Total ECTS credits (Elective courses) 0
4th Semester Total ECTS 30

5th Semester

CODE COURSE NAME M/E T P C ECTS
IMU790-01 SPECIAL TOPICSM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
5th Semester Total ECTS 30

6th Semester

CODE COURSE NAME M/E T P C ECTS
IMU790-02 SPECIAL TOPICSM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
6th Semester Total ECTS 30

7th Semester

CODE COURSE NAME M/E T P C ECTS
IMU790-03 SPECIAL TOPICSM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
7th Semester Total ECTS 30

8th Semester

CODE COURSE NAME M/E T P C ECTS
IMU790-04 SPECIAL TOPICSM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
8th Semester Total ECTS 30

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
IMU703 ADVANCED ENGINEERING MATHEMATICSE3 0 3 10
IMU707 WATER RESOURCES SYSTEM ENGINEERING 1E3 0 3 10
IMU708 WATER RESOURCES SYSTEM ENGINEERING 2E3 0 3 10
IMU709 HYDRAULIC SYSTEM DESIGNE3 0 3 10
IMU710 BRIDGE HYDRAULICSE3 0 3 10
IMU711 ADVANCED HYDROLOGY 1E3 0 3 10
IMU712 ADVANCED HYDROLOGY 2E3 0 3 10
IMU717 OPEN CHANNEL HYDRAULICSE3 0 3 10
IMU718 POTABLE WATER ENGINEERINGE3 0 3 10
IMU719 CEMENT REPLACEMENT MATERIALSE3 0 3 10
IMU720 FIBER REINFORCED CEMENTITIOUS COMPOSITE STRUCTURESE3 0 3 10
IMU721 DURABILITY of CONSTRUCTION MATERIALSE3 0 3 10
IMU722 ADMIXTURES FOR CONCRETEE3 0 3 10
IMU723 SPECIAL CONCRETESE3 0 3 10
IMU724 COMPUTATIONAL INELASTICITYE3 0 3 10
IMU725 CHARACTERISTICS of EARTHQUAKE GROUND MOTIONSE3 0 3 10
IMU726 ADVANCED CONCRETE TECHNOLOGYE3 0 3 10
IMU727 NONLINEAR ANALYSIS of STRUCTURESE3 0 3 10
IMU728 APPLICATIONS of GEOSYNTHETICSE3 0 3 10
IMU729 RISK ANALYSIS IN CIVIL ENGINEERINGE3 0 3 10
IMU730 NUMERICAL METHODS IN CIVIL ENGINEERINGE3 0 3 10
IMU731 CEMENT and CONCRETE QUALITYE3 0 3 10
IMU732 CEMENT RAW MATERIALS and PREPARATIONE3 0 3 10
IMU733 CEMENT PLANT SYSTEMSE3 0 3 10
IMU734 CHEMISTRY and MANUFACTURE of CEMENTE3 0 3 10
IMU735 NONDESTRUCTIVE TESTING of CONCRETEE3 0 3 10
IMU736 STRUCTURAL STABILITYE3 0 3 10
IMU737 ADJUSTMENT of OBSERVATIONSE3 0 3 10
IMU738 ELECTRONIC SURVEYINGE3 0 3 10
IMU739 ADVANCED GEODESYE3 0 3 10
IMU740 GEOTECHNICAL DAM ENGINEERINGE3 0 3 10
IMU741 EXPERIMENTAL SOIL MECHANICSE3 0 3 10
IMU742 SPACE GEODESY 1E3 0 3 10
IMU743 SPACE GEODESY 2E3 0 3 10
IMU744 REINFORCED CONCRETE ELEMENT and SYSTEM BEHAVIORE3 0 3 10
IMU745 EXPERIMENTAL METHODS IN ENGINEERINGE3 0 3 10
IMU768 INTRODUCTION TO PAVEMENT DESIGNE3 0 3 10
IMU769 SPECIAL TOPICS IN TRANSPORTATIONE3 0 3 10
IMU770 TUNNEL DESIGNE3 0 3 10
IMU780 STRATEGIC CONTRACT MANAGEMENT IN CONST. PROJECTSE3 0 3 10
IMU781 INTERNATIONAL CONSTRUCTIONSE3 0 3 10
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses160
Semesters ECTS credits in total for Elective Courses80
Sum of ECTS credits required for graduation from the program240