CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİF661 | INTRODUCTION TO BIOINFORMATICS | M | 2 | 2 | 3 | 7 |
BİS605 | BIOSTATISTICS | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 5 | 2 | 6 | 14 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİF665 | INTRODUCTION TO LINUX OPERATING SYSTEMS FOR BIOINFORMATIC ANALYSIS | E | 2 | 2 | 3 | 9 |
BİF671 | INTRODUCTION TO R FOR BIOINFORMATIC ANALYSIS | E | 2 | 2 | 3 | 7 |
BİF686 | APPLIED DATA MINING | E | 2 | 2 | 3 | 9 |
MEB606 | CELLULAR BIOLOGY | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 16 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİF601 | SEMINAR | M | 0 | 2 | 0 | 3 |
SBE601 | RESEARCH METHODS, RESEARCH and PUBLICATION ETHICS | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 3 | 2 | 3 | 10 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİF683 | STATISTICAL METHODS IN GENETIC RESEARCHES | E | 2 | 2 | 3 | 7 |
BİF685 | MACHINE LEARNING | E | 2 | 2 | 3 | 7 |
BİS621 | EXPERIMENTAL DESIGN | E | 3 | 0 | 3 | 7 |
MEB618 | MOLECULAR GENETICS | E | 3 | 0 | 3 | 7 |
MEB627 | BASIC CONCEPTS IN MOLECULAR GENETICS | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 20 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİF600-01 | SPECIAL ISSUES | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİF600-02 | SPECIAL ISSUES | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİF681 | BIOLOGICAL DATABASES | E | 2 | 2 | 3 | 8 |
BİF681 | BIOLOGICAL DATABASES | E | 2 | 2 | 3 | 8 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 84 |
Semesters ECTS credits in total for Elective Courses | 36 |
Sum of ECTS credits required for graduation from the program | 120 |