CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
DEM701 | POPULATION THEORIES | M | 4 | 0 | 3 | 15 |
DEM702 | ADVANCED TECHNIQUES of DEMOGRAPHY | M | 4 | 0 | 3 | 15 |
Total ECTS credits (Must courses) | 8 | 0 | 6 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
DEM710 | PREPARATION TO DOCTORAL PROFICIENCY | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
DEM700-01 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
DEM700-02 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
DEM700-03 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
DEM700-04 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
DEM715 | SEMINAR | M | 0 | 2 | 0 | 10 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
DEM703 | ANALYSIS of MIGRATION | E | 3 | 0 | 3 | 10 |
DEM704 | ANALYSIS of FERTILITY | E | 3 | 0 | 3 | 10 |
DEM705 | ANALYSIS of MORTALITY | E | 3 | 0 | 3 | 10 |
DEM706 | MATHEMATICAL DEMOGRAPHY | E | 3 | 0 | 3 | 10 |
DEM707 | WORKSHOP IN ADVANCED DEMOGRAPHY | E | 3 | 0 | 3 | 10 |
DEM708 | EVALUATION and CORRECTION of DEMOGRAPHIC DATA | E | 3 | 0 | 3 | 10 |
DEM709 | VITAL and CIVIL REGISTRATION SYSTEMS | E | 3 | 0 | 3 | 10 |
DEM711 | LIFE TABLE APPLICATIONS | E | 3 | 0 | 3 | 10 |
DEM712 | INTERNATIONAL MIGRATION | E | 3 | 0 | 3 | 10 |
DEM713 | POPULATION IN INTERNATIONAL RELATIONS | E | 3 | 0 | 3 | 10 |
DEM714 | COMPUTER APPLICATIONS IN DEMOGRAPHICS | E | 3 | 0 | 3 | 10 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 190 |
Semesters ECTS credits in total for Elective Courses | 50 |
Sum of ECTS credits required for graduation from the program | 240 |