| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| DEM601 | INTRODUCTION TO DEMOGRAPHIC ANALYSIS | M | 3 | 0 | 3 | 8 |
| DEM602 | POPULATION STUDIES | M | 3 | 0 | 3 | 8 |
| Total ECTS credits (Must courses) | 6 | 0 | 6 | 16 | ||
| Total ECTS credits (Elective courses) | 14 | |||||
| 1st Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| DEM603 | DEMOGRAPHIC MODELS | M | 3 | 0 | 3 | 8 |
| DEM604 | SEMINAR | M | 2 | 2 | 3 | 8 |
| Total ECTS credits (Must courses) | 5 | 2 | 6 | 16 | ||
| Total ECTS credits (Elective courses) | 14 | |||||
| 2nd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| DEM600-01 | SPECIAL SUBJECTS | M | 4 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 3rd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| DEM600-02 | SPECIAL SUBJECTS | M | 4 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 4th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| DEM606 | POPULATION and DEVELOPMENT | E | 2 | 0 | 3 | 7 |
| DEM607 | DEMOGRAPHIC STRUCTURE of TURKEY | E | 2 | 0 | 3 | 7 |
| DEM608 | MIGRATION and URBANIZATION | E | 2 | 0 | 3 | 7 |
| DEM609 | HISTORICAL DEMOGRAPHY | E | 2 | 0 | 3 | 7 |
| DEM610 | POPULATION POLICIES | E | 2 | 0 | 3 | 7 |
| DEM611 | POPULATION PROJECTIONS | E | 2 | 0 | 3 | 7 |
| DEM613 | GENDER ISSUES IN POPULATION DYNAMICS | E | 2 | 0 | 3 | 7 |
| DEM615 | ANALYTICAL APPROACHES TO FERTILITY CONTROL | E | 2 | 0 | 3 | 7 |
| DEM616 | CONTEMPORARY ISSUES IN REPRODUCTIVE TECHNOLOGIES | E | 2 | 0 | 3 | 7 |
| DEM617 | SOCIO-ECONOMIC STRUCTURE of TURKEY | E | 2 | 0 | 3 | 7 |
| DEM618 | FAMILY DEMOGRAPHY | E | 2 | 0 | 3 | 7 |
| DEM619 | POPULATION GEOGRAPHY | E | 2 | 0 | 3 | 7 |
| DEM620 | POLITICAL DEMOGRAPHY | E | 2 | 0 | 3 | 7 |
| DEM623 | SEMINAR FOR POPULATION ISSUES | E | 2 | 0 | 3 | 7 |
| DEM626 | DEMOGRAPHY of AGEING | E | 2 | 0 | 3 | 7 |
| DEM627 | SPATIAL DEMOGRAPHY | E | 2 | 0 | 3 | 7 |
| DEM628 | DEMOGRAPHY of HEALTH | E | 2 | 0 | 3 | 7 |
| PROGRAM ECTS SUMMARY | |
| Semesters ECTS credits in total for Must Courses | 92 |
| Semesters ECTS credits in total for Elective Courses | 28 |
| Sum of ECTS credits required for graduation from the program | 120 |