CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İNT603 | POLITICAL HISTORY | E | 1 | 2 | 2 | |
İNT610 | TRANSBOUNDARY POPULATION MOVEMENTS and WORLD POLIT | E | 3 | 0 | 3 | |
İNT615 | COMPARATIVE STATE SYSTEMS | E | 3 | 0 | 3 | |
İNT637 | RESEARCH METHODS and ETHICS | E | 3 | 0 | 3 | |
Total ECTS credits (Elective courses) | 30 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İNT619 | INTERNATIONAL ENVIRONMENTAL POLITICS | E | 3 | 0 | 3 | |
İNT624 | LATIN AMERICA POLITICS | E | 3 | 0 | 3 | |
İNT627 | ENERGY DIPLOMACY | E | 3 | 0 | 3 | |
İNT632 | EUROPEAN INTEGRATION and THE EU | E | 3 | 0 | 3 | |
Total ECTS credits (Elective courses) | 30 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İNT699 | TERM PROJECT | M | 1 | 2 | 2 | |
Total ECTS credits (Must courses) | 1 | 2 | 2 | |||
Total ECTS credits (Elective courses) | 30 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İNT601 | INTERNATIONAL RELATIONS THEORY | E | 3 | 0 | 3 | |
İNT605 | TURKISH FOREIGN POLICY | E | 3 | 0 | 3 | |
İNT608 | BALKAN POLITICS | E | 3 | 0 | 3 | |
İNT609 | INTERNATIONAL ORGANIZATIONS and FOREIGN POLICY | E | 3 | 0 | 3 | |
İNT617 | BALKAN HISTORY | E | 3 | 0 | 3 | |
İNT633 | WATER POLITICS | E | 3 | 0 | 3 | |
İNT634 | CONFLICT RESOLUTION | E | 3 | 0 | 3 | |
İNT635 | MIDDLE EAST POLITICS | E | 3 | 0 | 3 | |
İNT640 | CURRENT ISSUES IN WORLD POLITICS | E | 3 | 0 | 3 | |
İNT641 | RUSSIAN POLITICS | E | 3 | 0 | 3 | |
İNT643 | US FOREIGN POLICY | E | 3 | 0 | 3 | |
İNT644 | NATIONALISM and ETHNICITY IN FOREIGN POLICY MAKING | E | 3 | 0 | 3 | |
İNT645 | INTERNATIONAL TRADE THEORY and POLICY | E | 3 | 0 | 3 | |
İNT648 | POLITICS of CAUCASUS and CENTRAL ASIA | E | 3 | 0 | 3 | |
İNT650 | GLOBALIZATION and WORLD POLITICS | E | 3 | 0 | 3 | |
İNT652 | HISTORY of DIPLOMACY | E | 3 | 0 | 3 | |
İNT655 | ASIA-PACIFIC AFFAIRS | E | 3 | 0 | 3 | |
İNT656 | ISSUES IN INTERNATIONAL LAW | E | 3 | 0 | 3 | |
İNT662 | NON-PROLIFERATION ISSUES | E | 3 | 0 | 3 | |
İNT664 | CRISES IN WORLD ECONOMY | E | 3 | 0 | 3 | |
İNT674 | FOREIGN POLICY ANALYSIS IN A GLOBALIZING WORLD | E | 3 | 0 | 3 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 0 |
Semesters ECTS credits in total for Elective Courses | 90 |
Sum of ECTS credits required for graduation from the program | 90 |