| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| YTE990 | RESEARCH STUDIES RELATED TO THESIS I | M | 5 | 0 | 0 | 2 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 2 | ||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
| YTE731 | IN19TH CENTURY TURKISH LITERATURE SOCIAL G.S. | E | 3 | 0 | 3 | 10 |
| YTE731 | GENDER and TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| Total ECTS credits (Elective courses) | 28 | |||||
| 1st Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| YTE991 | RESEARCH STUDIES RELATED TO THESIS II | M | 5 | 0 | 0 | 2 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 2 | ||
| Total ECTS credits (Elective courses) | 28 | |||||
| 2nd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| YTE992 | RESEARCH STUDIES RELATED TO THESIS III | M | 5 | 0 | 0 | 2 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 2 | ||
| Total ECTS credits (Elective courses) | 28 | |||||
| 3rd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ETE800 | PROFICIENCY FOR DOCTORAL COMPREHENSIVE EXAM | M | 0 | 4 | 2 | 30 |
| Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 4th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ETE700-01 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 5th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ETE700-02 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 6th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ETE700-03 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 7th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ETE700-04 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 8th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| YTE701 | 19TH CENTURY TURKİSH POETRY | E | 3 | 0 | 3 | 10 |
| YTE703 | 19TH CENTURY TURKISH NOVEL | E | 3 | 0 | 3 | 10 |
| YTE705 | 19TH CENTURY TURKISH STORY | E | 3 | 0 | 3 | 10 |
| YTE707 | 19TH CENTURY TURKISH THEATRE | E | 3 | 0 | 3 | 10 |
| YTE709 | LITERATURE and PSYCHOLOGY | E | 3 | 0 | 3 | 10 |
| YTE711 | LITERATURE and SOCIOLOGY | E | 3 | 0 | 3 | 10 |
| YTE713 | DISCOURSE and IDEOLOGY IN MODERN TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| YTE715 | TURKISH LITERATURE and MODERNIZM | E | 3 | 0 | 3 | 10 |
| YTE717 | ORAL CULTURE and MODERN TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| YTE719 | THEORETICAL NARRATOLOGY | E | 3 | 0 | 3 | 10 |
| YTE719 | NARRATOLOGY | E | 3 | 0 | 3 | 10 |
| YTE721 | LEADING FIGURES IN 20TH CENTURY TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| YTE723 | BIOGRAPHY and AUTOBIOGRAPHY IN TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| YTE725 | NOVEL IN TURKIC WORLD | E | 3 | 0 | 3 | 10 |
| YTE727 | ANALYSES of TURKISH LITERATURE AFTER 1980 | E | 3 | 0 | 3 | 10 |
| YTE729 | TRENDS IN POST-1950 TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| YTE702 | 20TH CENTURY TURKISH POETRY | E | 3 | 0 | 3 | 10 |
| YTE704 | 20TH CENTURY TURKISH NOVEL | E | 3 | 0 | 3 | 10 |
| YTE706 | 20TH CENTURY TURKISH STORY | E | 3 | 0 | 3 | 10 |
| YTE708 | 2OTH CENTURY TURKISH THEATRE | E | 3 | 0 | 3 | 10 |
| YTE710 | LITERATURE and PHILOSOPHY | E | 3 | 0 | 3 | 10 |
| YTE712 | LITERATURE, SCIENCE and SOCIETY STUDIES | E | 3 | 0 | 3 | 10 |
| YTE714 | TURKISH LITERATURE and PRESS | E | 3 | 0 | 3 | 10 |
| YTE716 | TURKISH LITERATURE and POSTMODERNISM | E | 3 | 0 | 3 | 10 |
| YTE718 | TURKISH LITERATURE IN THE WORLD | E | 3 | 0 | 3 | 10 |
| YTE720 | NARRATOLOGY PRACTIES | E | 3 | 0 | 3 | 10 |
| YTE722 | CULTURAL MEMORY and MODERN TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| YTE724 | MEMOİR, DIARY, LETTER IN TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| YTE726 | POETRY IN TURKIC WORLD | E | 3 | 0 | 3 | 10 |
| YTE728 | TRANSLATIONS IN TURKISH LITERATURE IN THE TANZIMAT PERIOD | E | 3 | 0 | 3 | 10 |
| YTE730 | POST-1950 TURKISH LITERATURE TEXTS | E | 3 | 0 | 3 | 10 |
| YTE732 | IN 20TH and 21TH CENTURY TURKISH LITERATURE SOC... | E | 3 | 0 | 3 | 10 |
| PROGRAM ECTS SUMMARY | |
| Semesters ECTS credits in total for Must Courses | 156 |
| Semesters ECTS credits in total for Elective Courses | 84 |
| Sum of ECTS credits required for graduation from the program | 240 |