| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ETE800 | PROFICIENCY FOR DOCTORAL COMPREHENSIVE EXAM | M | 0 | 4 | 2 | 30 |
| Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 4th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ETE700-01 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 5th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ETE700-02 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 6th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ETE700-03 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 7th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ETE700-04 | SPECIAL SUBJECTS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 8th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ETE701 | CLASSICAL TURKISH POETRY | E | 3 | 0 | 3 | 10 |
| ETE702 | TEZKIRE IN CLASSICAL TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| ETE703 | PERSIAN LITERATURE | E | 3 | 0 | 3 | 10 |
| ETE704 | INTERTEXTUALITY IN CLASSICAL TURKISH POETRY | E | 3 | 0 | 3 | 10 |
| ETE705 | READINGS of CULTURAL HİSTORY IN CLASSICAL TURKISH POETRY | E | 3 | 0 | 3 | 10 |
| ETE709 | HETERODOX GROUPS IN CLASSICAL TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| ETE713 | KEY FIGURES IN CLASSICAL TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| TDE735 | COMMENTARY and TRANSLATION IN CLASSICAL TURKISH LI | E | 3 | 0 | 3 | 10 |
| TDE753 | STYLISTIC STUDIES IN CLASSICAL TURKISH POETRY I | E | 3 | 0 | 3 | 10 |
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ETE706 | CLASSICAL TURKISH PROSE | E | 3 | 0 | 3 | 10 |
| ETE707 | MASNAVI IN CLASSICAL TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| ETE708 | STYLISTIC STUDIES IN CLASSICAL TURKISH POETRY II | E | 3 | 0 | 3 | 10 |
| ETE710 | COMMENTARY and TRANSLATION IN CLASSICAL TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| ETE712 | BIOGRAPHY IN CLASSICAL TURKISH LITERATURE | E | 3 | 0 | 3 | 10 |
| ETE714 | PROSE STORIES IN CLASSİCAL TURKİSH LITERATURE | E | 3 | 0 | 3 | 10 |
| ETE715 | COMPARATIVE TURKISH-PERSIAN LITERATURE | E | 3 | 0 | 3 | 10 |
| TDE734 | KEY FIGURES of CLASSICAL TURKISH LITERATURE II | E | 3 | 0 | 3 | 10 |
| TDE738 | NEW APPROACHES of CLASSICAL POETRY STUDIES II | E | 3 | 0 | 3 | 10 |
| TDE740 | READINGS of CULTURAL HISTORY IN CLA. TUR. POET. II | E | 3 | 0 | 3 | 10 |
| TDE756 | RELIGIOUS GROUPS and CLASSICAL TURKISH LITR. II | E | 3 | 0 | 3 | 10 |
| PROGRAM ECTS SUMMARY | |
| Semesters ECTS credits in total for Must Courses | 150 |
| Semesters ECTS credits in total for Elective Courses | 90 |
| Sum of ECTS credits required for graduation from the program | 240 |