CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SOS705 | HISTORY of SOCIAL POLICY & ITS PRACTICES IN TURKEY | E | 3 | 0 | 3 | 10 |
SOS713 | SOCIOLOGY of YOUTH | E | 3 | 0 | 3 | 10 |
SOS715 | THE SOCIAL STRUCTURE of TURKEY I | E | 3 | 0 | 3 | 10 |
SOS721 | CONTEMPORARY SOCIOLOGICAL THEORIES | E | 3 | 0 | 3 | 10 |
SOS723 | IDEOLOGY and DISCOURSE | E | 3 | 0 | 3 | 10 |
SOS727 | SOCIAL CLASS and STRATIFICATION: THEORETICAL APRR | E | 3 | 0 | 3 | 10 |
SOS731 | SUSTAINABLE DEVELOPMENT and SOCIAL JUSTICE | E | 3 | 0 | 3 | 10 |
SOS733 | SOCIAL PROBLEMS | E | 3 | 0 | 3 | 10 |
SOS745 | WOMEN and CRIME | E | 3 | 0 | 3 | 10 |
SOS749 | SOCIOLOGY of GLOBALIZATION | E | 3 | 0 | 3 | 10 |
SOS757 | SOCIOLOGY of SCIENCE I | E | 3 | 0 | 3 | 10 |
SOS766 | TURKISH SOCIOLOGISTS | E | 3 | 0 | 3 | 10 |
Total ECTS credits (Elective courses) | 30 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SOS702 | SOCIOLOGY SEMINAR | M | 0 | 2 | 0 | 10 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 10 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
SOS716 | THE SOCIAL STRUCTURE of TURKEY II | E | 3 | 0 | 3 | 10 |
SOS718 | NEW CURRENTS IN CONTEMPORARY SOCIOLOGICAL THEORIES | E | 3 | 0 | 3 | 10 |
SOS720 | AGRICULTURE and RURAL POPULATIONS IN TURKEY | E | 3 | 0 | 3 | 10 |
SOS728 | POVERTY and UNDERDEVELOPMENT IN TERMS of SOCIOLOGY | E | 3 | 0 | 3 | 10 |
SOS732 | RECENT DEVELOPMENTS IN COMMUNICATION and MEDIA | E | 3 | 0 | 3 | 10 |
SOS736 | TOTAL LIFE QUALITY and LIFE QUALITY | E | 3 | 0 | 3 | 10 |
SOS742 | ORGANIZED CRIME | E | 3 | 0 | 3 | 10 |
SOS762 | SOCIOLOGY of SCIENCE II | E | 3 | 0 | 3 | 10 |
SOS764 | SOCIOLOGY of ENVIRONMENT | E | 3 | 0 | 3 | 10 |
SOS784 | SOCIOLOGICAL STUDIES ON CRIME | E | 3 | 0 | 3 | 10 |
SOS798 | SOCIO-CULTURAL CONTACTS | E | 3 | 0 | 3 | 10 |
Total ECTS credits (Elective courses) | 20 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SOS773 | WOMEN and PROFESSIONAL LIFE | E | 3 | 0 | 3 | 10 |
SOS785 | TRANSNATIONAL MIGRATION STUDIES and CITIZENSHIP | E | 3 | 0 | 3 | 10 |
SOS797 | DIFFERENT SOCIO-CULTURAL STRUCTURES | E | 3 | 0 | 3 | 10 |
Total ECTS credits (Elective courses) | 30 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SOS800 | PREPARATION TO PHD PROFICIENCY EXAM | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SOS700-01 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SOS700-02 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SOS700-03 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SOS700-04 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
8th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 160 |
Semesters ECTS credits in total for Elective Courses | 80 |
Sum of ECTS credits required for graduation from the program | 240 |