CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SHO623 | SOCIAL WORK THEORIES and PRACTICES | M | 3 | 0 | 3 | 6 |
SHO625 | SOCIAL WORK PRACTICE I | M | 1 | 4 | 3 | 6 |
SHO629 | SOCIAL POLICY and SOCIAL WORK MANAGEMENT | M | 3 | 0 | 3 | 6 |
Total ECTS credits (Must courses) | 7 | 4 | 9 | 18 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
SHO635 | MEDICAL SOCIAL WORK | E | 3 | 0 | 3 | 6 |
SHO637 | VIOLENCE IN FAMILY and SOCIAL WORK | E | 3 | 0 | 3 | 6 |
SHO638 | BROKEN FAMILIES and SOCIAL WORK | E | 3 | 0 | 3 | 6 |
SHO641 | CHILDREN IN NEED of PROTECTION and SOCIAL WORK | E | 3 | 0 | 3 | 6 |
SHO644 | SUBSTANCE ABUSE and SOCIAL WORK | E | 3 | 0 | 3 | 6 |
SHO645 | THEORIES of FAMILY | E | 3 | 0 | 3 | 6 |
SHO647 | COMPARATIVE CHILDREN and YOUTH POLICIES and SERVICES | E | 3 | 0 | 3 | 6 |
SHO653 | SOCIAL WORK WITH CHILDREN WHO PUSHED TO CRIME | E | 3 | 0 | 3 | 6 |
SHO670 | FAMILY MEDIATION | E | 3 | 0 | 3 | 6 |
Total ECTS credits (Elective courses) | 12 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SHO627 | QUALITATIVE and QUANTITATIVE RESEARCH | M | 3 | 0 | 3 | 6 |
SHO633 | SOCIAL WORK SEMINAR | M | 0 | 2 | 0 | 6 |
SHO662 | SOCIAL WORK PRACTICE II | M | 1 | 4 | 3 | 6 |
Total ECTS credits (Must courses) | 4 | 6 | 6 | 18 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
SHO619 | ELDERLINESS and SOCIAL WORK | E | 3 | 0 | 3 | 5 |
SHO639 | CANCER and SOCIAL WORK | E | 3 | 0 | 3 | 6 |
SHO643 | COMPARATIVE HEALTH POLICIES and SERVICES | E | 3 | 0 | 3 | 6 |
SHO646 | COMPARATIVE FAMILY POLICIES and SERVICES | E | 3 | 0 | 3 | 6 |
SHO648 | PSYCHIATRIC SOCIAL WORK | E | 3 | 0 | 3 | 6 |
SHO649 | SOCIAL WORK WITH CHILDREN and YOUNGSTERS | E | 3 | 0 | 3 | 6 |
SHO651 | POVERTY, FAMILY and SOCIAL WORK | E | 3 | 0 | 3 | 6 |
SHO655 | STREET CHILDREN and SOCIAL WORK | E | 3 | 0 | 3 | 6 |
SHO657 | CHILD NEGLECT and ABUSE and SOCIAL WORK | E | 3 | 0 | 3 | 6 |
SHO660 | SOCIAL WORK WITH FAMILIES | E | 3 | 0 | 3 | 6 |
Total ECTS credits (Elective courses) | 12 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SHO600-01 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SHO600 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 96 |
Semesters ECTS credits in total for Elective Courses | 24 |
Sum of ECTS credits required for graduation from the program | 120 |