| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL701 | MULTIVARIATE STATISTICS | M | 2 | 2 | 3 | 10 |
| Total ECTS credits (Must courses) | 2 | 2 | 3 | 10 | ||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
| PSL761 | INTEGRATIVE MODELS IN PSYHOPATHOLOGY-I | E | 3 | 0 | 3 | 10 |
| PSL763 | RECENT DEVELOPMENTS IN PERSONALITY ASSESSMENT | E | 2 | 2 | 3 | 10 |
| PSL765 | CHILD PSYCHOTHERAPY and SUPERVISION-I | E | 1 | 4 | 3 | 10 |
| PSL767 | ADVANCED ADULT PSYCHOTHERAPY and SUPERVISION-I | E | 1 | 4 | 3 | 10 |
| Total ECTS credits (Elective courses) | 20 | |||||
| 1st Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL702 | RECENT TOPICS IN PSYCHOLOGY | M | 3 | 0 | 3 | 10 |
| PSL788 | ADVANCED SEMINAR IN PSYCHOLOGY | M | 0 | 2 | 0 | 3 |
| Total ECTS credits (Must courses) | 3 | 2 | 3 | 13 | ||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
| PSL762 | INTEGRATIVE MODELS IN PSYHOPATHOLOGY-II | E | 3 | 0 | 3 | 10 |
| PSL765 | NEW DEV. IN CHILD and ADOLESCENT PSYC. ASSESS. | E | 1 | 4 | 3 | 10 |
| PSL766 | CHILD PSYCHOTHERAPY and SUPERVISION-II | E | 1 | 4 | 3 | 10 |
| PSL768 | ADVANCED ADULT PSYCHOTHERAPY and SUPERVISION-II | E | 1 | 4 | 3 | 10 |
| PSL771 | RESEARCH METHODS IN CLINICAL PSYCHOLOGY | E | 2 | 2 | 3 | 10 |
| Total ECTS credits (Elective courses) | 17 | |||||
| 2nd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL760 | ADVANCED CHILD and ADOLESCENT PSYCHOPATHOLOGY | E | 3 | 0 | 3 | 10 |
| PSL769 | ADVANCED ADULT PSYCHOTHERAPY and SUPERVISION-III | E | 1 | 4 | 3 | 10 |
| PSL770 | ADVANCED ADULT PSYCHOTHERAPY and SUPERVISION-IV | E | 1 | 4 | 3 | 10 |
| PSL772 | BIOCHEMISTRY of BEH. and PSYC. MED. IN BEH.DIS. | E | 3 | 0 | 3 | 10 |
| PSL799 | ETHICS IN CLINICAL PSYCHOLOGY | E | 3 | 0 | 3 | 10 |
| Total ECTS credits (Elective courses) | 30 | |||||
| 3rd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL800 | PREPERATION TO DOCTORAL PROFICIENCY | M | 0 | 4 | 2 | 30 |
| Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 4th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL700-01 | SPECIAL TOPICS | M | 3 | 0 | 3 | 30 |
| Total ECTS credits (Must courses) | 3 | 0 | 3 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 5th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL700-02 | SPECIAL TOPICS | M | 3 | 0 | 3 | 30 |
| Total ECTS credits (Must courses) | 3 | 0 | 3 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 6th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL700-03 | SPECIAL TOPICS | M | 3 | 0 | 3 | 30 |
| Total ECTS credits (Must courses) | 3 | 0 | 3 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 7th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| PSL700-04 | SPECIAL TOPICS | M | 3 | 0 | 3 | 30 |
| Total ECTS credits (Must courses) | 3 | 0 | 3 | 30 | ||
| 8th Semester Total ECTS | 30 | |||||
| PROGRAM ECTS SUMMARY | |
| Semesters ECTS credits in total for Must Courses | 173 |
| Semesters ECTS credits in total for Elective Courses | 67 |
| Sum of ECTS credits required for graduation from the program | 240 |