CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MAR635 | MARKETING STRATEGIES | M | 3 | 0 | 3 | 6 |
MAR637 | PRODUCT MANAGEMENT | M | 3 | 0 | 3 | 6 |
Total ECTS credits (Must courses) | 6 | 0 | 6 | 12 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
MAR639 | MARKETING COMMUNICATION | E | 3 | 0 | 3 | 6 |
MAR641 | DIGITAL MARKETING | E | 3 | 0 | 3 | 6 |
MAR643 | RETAIL MANAGEMENT | E | 3 | 0 | 3 | 6 |
MAR645 | B2B MARKETING | E | 3 | 0 | 3 | 6 |
MAR647 | INTRODUCTION TO BUSINESS | E | 3 | 0 | 3 | 6 |
Total ECTS credits (Elective courses) | 18 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MAR636 | CONSUMER BEHAVIOR | M | 3 | 0 | 3 | 6 |
MAR638 | MARKETING RESEARCH and RESEARCH ETHICS | M | 3 | 0 | 3 | 6 |
Total ECTS credits (Must courses) | 6 | 0 | 6 | 12 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
MAR640 | BRAND MANAGEMENT | E | 3 | 0 | 3 | 6 |
MAR642 | SERVICE MARKETING | E | 3 | 0 | 3 | 6 |
MAR644 | GLOBAL MARKETING and INTERNATIONAL TRADE | E | 3 | 0 | 3 | 6 |
MAR646 | TRADEMARK LAW | E | 3 | 0 | 3 | 6 |
MAR648 | PUBLIC RELATIONS | E | 3 | 0 | 3 | 6 |
MAR650 | MARKETING APPLICATIONS | E | 3 | 0 | 3 | 6 |
Total ECTS credits (Elective courses) | 18 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MAR649 | TERM PROJECT | M | 0 | 2 | 0 | 18 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 18 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
MAR651 | CUSTOMER RELATIONSHIP MANAGEMENT | E | 3 | 0 | 3 | 6 |
MAR653 | ADVERTISEMENT | E | 3 | 0 | 3 | 6 |
MAR655 | COMPETITIVE ANALYSIS | E | 3 | 0 | 3 | 6 |
MAR657 | NEGOTIATION TECHNIQUES IN SALES | E | 3 | 0 | 3 | 6 |
Total ECTS credits (Elective courses) | 12 | |||||
3rd Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 42 |
Semesters ECTS credits in total for Elective Courses | 48 |
Sum of ECTS credits required for graduation from the program | 90 |