CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İLT770 | PARADIGMS and THEORISTS IN COMMUNICATION STUDIES | M | 3 | 0 | 3 | 10 |
Total ECTS credits (Must courses) | 3 | 0 | 3 | 10 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
İLT710 | MEDIA and IDEOLOGY | E | 3 | 0 | 3 | 10 |
İLT711 | CIVIL SOCIETY, HEGEMONY and MEDIA | E | 3 | 0 | 3 | 10 |
İLT712 | MEDIA and THE PUBLIC SPHERE | E | 3 | 0 | 3 | 10 |
İLT713 | MEDIA and HUMAN RIGHTS | E | 3 | 0 | 3 | 10 |
İLT715 | MEDIA ETHNOGRAPHY | E | 3 | 0 | 3 | 10 |
İLT716 | HISTORY of EVERYDAY LIFE | E | 3 | 0 | 3 | 10 |
İLT741 | PHILOSOPHY of ART and COMMUNICATION | E | 3 | 0 | 3 | 10 |
İLT745 | CULT MOVIES | E | 3 | 0 | 3 | 10 |
İLT773 | SEMINAR ON ETHNOGRAPHIC RESEARCH | E | 2 | 2 | 3 | 10 |
Total ECTS credits (Elective courses) | 20 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İLT726 | CRITICAL DISCOURSE ANALYSIS | E | 3 | 0 | 3 | 10 |
İLT727 | SOCIAL SEMIOTICS | E | 3 | 0 | 3 | 10 |
İLT728 | TELEVISION STUDIES | E | 3 | 0 | 3 | 10 |
İLT730 | NEW CINEMA of TURKEY | E | 3 | 0 | 3 | 10 |
İLT731 | EUROPEAN ART CINEMA | E | 3 | 0 | 3 | 10 |
İLT732 | DIGITAL CULTURES | E | 3 | 0 | 3 | 10 |
İLT733 | FOOD, CULTURE, IDENTITY | E | 3 | 0 | 3 | 10 |
İLT734 | NEW MEDIA SOCIOLOGY: THEORIES and CONCEPTS | E | 3 | 0 | 3 | 10 |
İLT735 | FILM THEORIES | E | 3 | 0 | 3 | 10 |
İLT740 | THEORIES & CONTEMPORARY DISCUSSIONS IN HEALTH COM. | E | 3 | 0 | 3 | 10 |
İLT742 | CONTEMPORARY FRENCH PHILOSOPHY and COMMUNICATION S | E | 3 | 0 | 3 | 10 |
Total ECTS credits (Elective courses) | 30 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İLT800 | DOCTORATE PROFICIENCY | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İLT700-1 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İLT700-2 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İLT700-3 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İLT700-04 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
8th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 170 |
Semesters ECTS credits in total for Elective Courses | 70 |
Sum of ECTS credits required for graduation from the program | 240 |