CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EPO701 | CURRICULUM THEORIES | M | 3 | 0 | 3 | 10 |
EPO702 | LEARNING and TEACHING PROCESSES I | M | 3 | 0 | 3 | 10 |
Total ECTS credits (Must courses) | 6 | 0 | 6 | 20 | ||
Total ECTS credits (Elective courses) | 10 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EPO705 | CURRICULUM THEORY and PRACTICE | E | 3 | 0 | 3 | 10 |
EPO792 | LEARNING and TEACHING PROCESSES II | E | 3 | 0 | 3 | 10 |
Total ECTS credits (Elective courses) | 10 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EPO777 | SCIENTIFIC RESEARCH METHODS and PUBLICATION ETHICS | M | 3 | 0 | 3 | 10 |
EPO795 | INTERDISIPLINARY RESEARCH SEMINAR | M | 0 | 2 | 0 | 10 |
Total ECTS credits (Must courses) | 3 | 2 | 3 | 20 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
EPO745 | CURRICULUM EVALUATION | E | 3 | 0 | 3 | 10 |
Total ECTS credits (Elective courses) | 10 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EPO799 | PREPARATION TO DOCTORAL PROFICIENCY | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EPO700-1 | SPECIAL SUBJECT (THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EPO700-2 | SPECIAL SUBJECT (THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EPO700-3 | SPECIAL SUBJECT (THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EPO700-4 | SPECIAL SUBJECT (THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EPO703 | COMPARATIVE STUDIES IN CURRICULUM DEVELOPMENT | E | 3 | 0 | 3 | 10 |
EPO709 | ISSUES IN TURKISH EDUCATIONAL SYSTEM | E | 3 | 0 | 3 | 10 |
EPO742 | CONTEMPORARY INSTRUCTIONAL TECHNOLOGIES | E | 3 | 0 | 3 | 10 |
EPO755 | EDUCATION STATISTICS | E | 3 | 0 | 3 | 10 |
EPO786 | QUALITATIVE RESEARCH METHODS | E | 3 | 0 | 3 | 10 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 190 |
Semesters ECTS credits in total for Elective Courses | 50 |
Sum of ECTS credits required for graduation from the program | 240 |