School Administration and Educational Supervision(Non-Thesis
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
EPO626-02 LEARNING PROCESSESM4 0 4 8
EYP616-02 ADMINISTRATION THEORIES PROCESSESM3 0 3 7
EYP635-02 ECONOMICS and PLANNING of EDUCATIONM3 0 3 7
Total ECTS credits (Must courses) 10 0 10 22
Total ECTS credits (Elective courses) 8
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
EYP647-02 EDUCATIONAL and SCHOOL LEADERSHIPM3 0 3 7
EYP654 CLASSROOM MANAGEMENT and INSTRUCTIONAL LEADERSHIPM3 0 3 5
EYP655 SCHOOL ADMINISTRATION and SUPERVISION PRACTICESM2 2 3 6
EYP656 RESEARCH METHODS IN SCHOOL ADMINISTRATIONM3 0 3 5
Total ECTS credits (Must courses) 11 2 12 23
Total ECTS credits (Elective courses) 7
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
EYP622-02 EDUCATIONAL SUPERVISIONM3 0 3 8
EYP699 TERM PROJECTM1 2 2 14
Total ECTS credits (Must courses) 4 2 5 22
Total ECTS credits (Elective courses) 8
3rd Semester Total ECTS 30

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
EYP648-02 ADULT EDUCATIONE3 0 3 7
EYP658-02 COMPUTER USE IN SCHOOLSE2 2 3 8
EYP659 ADMINISTRATION of VOCATIONAL and TECHN. EDUCATIONE3 0 3 8
EYP681-02 EDUCATIONAL LAW and INVESTIGATIONE3 0 3 8
PDR668 GUIDANCE SERVICES IN SCHOOLSE3 0 3 7
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses67
Semesters ECTS credits in total for Elective Courses23
Sum of ECTS credits required for graduation from the program90