CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ARK735 | SEMINAR | M | 0 | 2 | 0 | 7 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 7 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
ARK719 | METALURGY IN THE NEAR EAST | E | 3 | 0 | 3 | 8 |
ARK721 | PUBLIC BUILDING and DEVELOPMENT IN THE NEAR EAST | E | 3 | 0 | 3 | 7 |
ARK723 | ECONOMY and TRADE IN THE NEAR EAST | E | 3 | 0 | 3 | 7 |
ARK725 | THE ART of SCULPTURE IN THE NEAR EAST | E | 3 | 0 | 3 | 8 |
ARK731 | THE DEVELOPMENT of TECHNOLOGY NEAR EAST | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 23 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ARK712 | CHRONOLOGY and STRATIGRAPHY PROBLEMS | E | 3 | 0 | 3 | 8 |
ARK718 | SOCIAL ARCHAEOLOGY | E | 3 | 0 | 3 | 7 |
ARK722 | MINOAN-MYCENEAN CULTURES and REFLECTIONS | E | 3 | 0 | 3 | 8 |
ARK724 | ECOLOGY and EFFECTS IN THE ARCHAEOLOGICAL RESEARCH | E | 3 | 0 | 3 | 8 |
ARK724 | GREEK CLASSICAL STRUCTURE | E | 3 | 0 | 3 | 8 |
ARK728 | NEAR EAST IN ARCHAELOGICAL-PHILOLOGICAL RESEARCH | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 30 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ARK703 | HITTITE CITIES | E | 3 | 0 | 3 | 7 |
ARK711 | REGIONAL ARCHAEOLOGY SURVEY | E | 3 | 0 | 3 | 8 |
ARK727 | THE GREEK and ROMAN SOLDIER | E | 3 | 0 | 3 | 7 |
ARK729 | PALEOLITHIC TRADE SYSTEM | E | 3 | 0 | 3 | 7 |
ARK733 | BRONZE AGE ART IN ANATOLIA, AEGEAN, EAST MEDITERRA | E | 3 | 0 | 3 | 8 |
Total ECTS credits (Elective courses) | 30 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ARK800 | PREPARATION TO DOCTORAL PROFICIENCY | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ARK700-01 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ARK700-02 | RESEARCH PHD THESIS | M | 0 | 0 | 5 | 30 |
Total ECTS credits (Must courses) | 0 | 0 | 5 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ARK700-3 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ARK700-04 | REASEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
8th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 157 |
Semesters ECTS credits in total for Elective Courses | 83 |
Sum of ECTS credits required for graduation from the program | 240 |