CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
AKE611 | ADVANCED RESEARCH TECHNIQUES and ETHICS | M | 4 | 0 | 4 | 6 |
Total ECTS credits (Must courses) | 4 | 0 | 4 | 6 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
AKE603 | AMERICAN POETRY | E | 4 | 0 | 4 | 8 |
AKE605 | AMERICAN NOVEL | E | 4 | 0 | 4 | 8 |
AKE607 | LITERARY THEORY and CRITICISM | E | 4 | 0 | 4 | 8 |
AKE609 | DIVERSITY IN AMERICAN CULTURE | E | 4 | 0 | 4 | 8 |
AKE625 | LIFE NARRATIVES | E | 4 | 0 | 4 | 8 |
AKE643 | AMERICA and ART | E | 4 | 0 | 4 | 8 |
AKE645 | FILM STUDIES | E | 4 | 0 | 4 | 8 |
AKE647 | AMERICAN HISTORY | E | 4 | 0 | 4 | 8 |
AKE649 | THEMES and ISSUES IN AMERICAN CULTURE | E | 4 | 0 | 4 | 8 |
AKE655 | AMERICAN POLITICS | E | 4 | 0 | 4 | 8 |
Total ECTS credits (Elective courses) | 24 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
AKE628 | SEMINAR | M | 0 | 2 | 0 | 6 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 6 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
AKE604 | AMERICAN DRAMA | E | 4 | 0 | 4 | 8 |
AKE606 | AMERICAN SHORT STORY | E | 4 | 0 | 4 | 8 |
AKE610 | COMPERATIVE LITERATURE | E | 4 | 0 | 4 | 8 |
AKE614 | GENDER STUDIES | E | 4 | 0 | 4 | 8 |
AKE618 | GENRES, THEMES and ISSUES IN AMERICAN LITERATURE | E | 4 | 0 | 4 | 8 |
AKE626 | ENVIRONMENTAL STUDIES | E | 4 | 0 | 4 | 8 |
AKE630 | CULTURAL STUDIES | E | 4 | 0 | 4 | 8 |
AKE640 | POPULAR CULTURE | E | 4 | 0 | 4 | 8 |
AKE644 | STUDIES IN AMERICAN LITERATURE | E | 4 | 0 | 4 | 8 |
AKE646 | STUDIES IN AMERICAN CULTURE | E | 4 | 0 | 4 | 8 |
Total ECTS credits (Elective courses) | 24 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
AKE600-01 | SPECIAL SUBJECT (THESIS) | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
AKE600-02 | SPECIAL SUBJECT (THESIS) | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 72 |
Semesters ECTS credits in total for Elective Courses | 48 |
Sum of ECTS credits required for graduation from the program | 120 |