| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| KBİ601 | BASIC IMMUNOLOGY and TUMOR BIOLOGY I | M | 3 | 0 | 3 | 7 |
| KBİ609 | SEMINAR | M | 0 | 2 | 0 | 7 |
| Total ECTS credits (Must courses) | 3 | 2 | 3 | 14 | ||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
| KAB605 | CELL MEMBRANE and SIGNAL TRANSDUCTION MECHANISMS | E | 3 | 0 | 3 | 8 |
| KBİ603 | CANCER BIOLOGY, CARCINOGENESIS and TUMOR CYTOPA. I | E | 3 | 0 | 3 | 7 |
| KBİ606 | MOLECULAR DATA ANALYSIS METHODS IN CANCER RESEARCH | E | 2 | 2 | 3 | 7 |
| KEP605 | SPECIFIC BASIC STATISTICAL CONCEPTS of CANCER | E | 2 | 2 | 3 | 8 |
| TİM603 | IMMUNOPATHOLOGY | E | 2 | 2 | 3 | 8 |
| Total ECTS credits (Elective courses) | 16 | |||||
| 1st Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| KBİ602 | BASIC IMMUNOLOGY and TUMOR BIOLOGY II | M | 3 | 0 | 3 | 7 |
| KEP609 | CLINICAL RESEARCH IN CANCER | M | 3 | 0 | 3 | 7 |
| Total ECTS credits (Must courses) | 6 | 0 | 6 | 14 | ||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
| KBİ604 | CANCER BIOLOGY, CARCINOGENESIS and TUMOR CYTOP. II | E | 2 | 2 | 3 | 7 |
| KBİ701 | LABORATUARY TECNIQUES IN BASIC ONCOLOGY | E | 2 | 2 | 3 | 8 |
| KBİ734 | CURRENT TOPICS IN IMMUNOLOGY | E | 2 | 2 | 3 | 7 |
| Total ECTS credits (Elective courses) | 16 | |||||
| 2nd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| KBİ600-01 | THESIS WORK I | M | 4 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 3rd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| KBİ600-02 | THESIS WORK II | M | 4 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
| 4th Semester Total ECTS | 30 | |||||
| PROGRAM ECTS SUMMARY | |
| Semesters ECTS credits in total for Must Courses | 88 |
| Semesters ECTS credits in total for Elective Courses | 32 |
| Sum of ECTS credits required for graduation from the program | 120 |