CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SPD701 | SOCIAL PEDIATRICS | M | 2 | 0 | 2 | 4 |
SPD706 | VACCINATION | M | 2 | 0 | 2 | 6 |
SPD708 | GROWTH and DEVELOPMENT IN CHILDREN | M | 2 | 2 | 3 | 6 |
SPD709 | BREAST FEEDING | M | 2 | 4 | 4 | 6 |
Total ECTS credits (Must courses) | 8 | 6 | 11 | 22 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
SPD711 | CHILD RIGHTS, CHILD ABUSE and NEGLECT | E | 2 | 2 | 3 | 4 |
Total ECTS credits (Elective courses) | 8 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SPD703 | APPROACH TO PEDIATRIC DIARRHOEA | M | 2 | 4 | 4 | 6 |
SPD714 | SEMINAR | M | 0 | 2 | 0 | 3 |
Total ECTS credits (Must courses) | 2 | 6 | 4 | 9 | ||
Total ECTS credits (Elective courses) | 21 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SBE601 | RESEARCH METHODS, RESEARCH and PUBLICATION ETHICS | M | 3 | 0 | 3 | 7 |
SPD702 | APPROACH TO PEDIATRIC ACUTE RESPIRATORY INFECTIONS | M | 2 | 4 | 4 | 6 |
Total ECTS credits (Must courses) | 5 | 4 | 7 | 13 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
SPD710 | ENVIRONMENT and CHILD HEALTH | E | 2 | 2 | 3 | 6 |
Total ECTS credits (Elective courses) | 17 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SPD799 | PREPARATION TO DOCTORAL PROFICIENCY | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SPD700-01 | SPECIAL SUBJECTS (THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SPD700-02 | SPECIAL SUBJECTS (THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SPD700-03 | SPECIAL SUBJECTS (THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SPD700-04 | SPECIAL SUBJECTS (THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ADO701 | BASIC PRINCIPLES of ADOLESCENT HEALTH | E | 2 | 2 | 3 | 10 |
ADO702 | PUBERTAL GROWTH and DEVELOPMENT | E | 2 | 2 | 3 | 10 |
BÄ°S735 | BIOSTATISTICS | E | 3 | 0 | 3 | 7 |
HEP602 | BASIC PRINCIPLES and METHODS of EPIDEMIOLOGY | E | 2 | 2 | 3 | 5 |
HEP603 | RESEARCH DESIGN and IMPLEMENTATION IN EPIDEMIOLOGY | E | 2 | 2 | 3 | 6 |
SPD707 | VACCINATION APPLICATIONS | E | 0 | 2 | 1 | 4 |
SPD712 | FAMILY MENTAL HEALTH I | E | 3 | 0 | 3 | 5 |
SPD713 | FAMILY MENTAL HEALTH II | E | 3 | 0 | 3 | 5 |
SPD800 | RESEARCH STUDIES ON THESIS I | E | 2 | 2 | 3 | 8 |
SPD801 | RESEARCH STUDIES ON THESIS II | E | 3 | 2 | 4 | 10 |
SPD802 | RESEARCH STUDIES ON THESIS III | E | 4 | 2 | 5 | 12 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 194 |
Semesters ECTS credits in total for Elective Courses | 46 |
Sum of ECTS credits required for graduation from the program | 240 |