CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İMM706 | PRINCIPLES of IMMUNOLOGY III | M | 2 | 0 | 2 | 4 |
İMM710 | SEMINAR I | M | 0 | 2 | 0 | 4 |
Total ECTS credits (Must courses) | 2 | 2 | 2 | 8 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİS735 | BIOSTATISTICS | E | 3 | 0 | 3 | 7 |
HİS753 | LABORATORY TECHNIQUES IN LIGHT MICROSCOPY & MICROS | E | 1 | 2 | 2 | 5 |
KHB723 | SCIENTIFIC WRITING and REPORTING TECHNIQUES | E | 3 | 0 | 3 | 8 |
MEB711 | ADVANCED CELL BIOLOGY | E | 3 | 0 | 3 | 7 |
SBE601 | RESEARCH METHODS, RESEARCH and PUBLICATION ETHICS | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 22 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İMM704 | LABORATORY APPLICATIONS I | M | 0 | 8 | 4 | 6 |
İMM707 | ADVANCED IMMUNOLOGY | M | 2 | 0 | 2 | 4 |
Total ECTS credits (Must courses) | 2 | 8 | 6 | 10 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİF683 | STATISTICAL METHODS IN GENETIC RESEARCHES | E | 2 | 2 | 3 | 7 |
HİS792 | IMMUNOHISTOCHEMISTRY TECHNIQUES | E | 1 | 2 | 2 | 5 |
MEB722 | HUMAN GENOME STRUCTURE | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 20 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İMM701 | CONGENITAL and ACQUIRED IMMUNE DISORDERS | M | 2 | 0 | 2 | 4 |
İMM702 | ROLE of IMMUNE SYSTEM IN OTHER SYSTEM DISEASES | M | 2 | 0 | 2 | 2 |
İMM708 | LABORATORY APPLICATIONS II | M | 0 | 8 | 4 | 6 |
İMM711 | SEMINAR II | M | 0 | 2 | 0 | 4 |
Total ECTS credits (Must courses) | 4 | 10 | 8 | 16 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİF661 | INTRODUCTION TO BIOINFORMATICS | E | 2 | 2 | 3 | 7 |
HİS709 | CELL CULTURE | E | 1 | 2 | 2 | 5 |
MEB724 | TECHNIQUES IN PROJECT PREPARATION | E | 3 | 0 | 3 | 5 |
MET704 | MICROARRAY APPLICATIONS IN INHERITED DISEASES | E | 2 | 2 | 3 | 8 |
Total ECTS credits (Elective courses) | 14 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İMM799 | PREPARATION TO DOCTORAL PROFICIENCY | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İMM700-01 | SPECIAL SUBJECT (THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İMM700-02 | SPECIAL SUBJECT (THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İMM700-03 | SPECIAL SUBJECT (THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İMM700-04 | SPECIAL SUBJECT (THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İMM800 | RESEARCH STUDIES ON THESIS I | E | 2 | 2 | 3 | 8 |
İMM801 | RESEARCH STUDIES ON THESIS II | E | 3 | 2 | 4 | 10 |
İMM802 | RESEARCH STUDIES ON THESIS III | E | 4 | 2 | 5 | 12 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 184 |
Semesters ECTS credits in total for Elective Courses | 56 |
Sum of ECTS credits required for graduation from the program | 240 |