CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MİK702 | LITERATURE_3 | M | 0 | 2 | 1 | 2 |
MİK708 | ADVANCED MICROBIOLOGY LABORATORY-BM | M | 1 | 6 | 4 | 7 |
MİK718 | SEMINAR_3 | M | 0 | 2 | 0 | 3 |
Total ECTS credits (Must courses) | 1 | 10 | 5 | 12 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
MİK711 | HISTORY and ORGANISATION of MICROBIOLOGY | E | 2 | 0 | 2 | 3 |
MİK715 | STERILISATION and DISINFECTION | E | 2 | 2 | 3 | 4 |
MİK741 | BACTERIAL PHYSIOLOGY and GENETICS | E | 3 | 2 | 4 | 7 |
MİK761 | HELMINTHOLOGY | E | 2 | 0 | 2 | 3 |
MİK762 | PROTOZOOLGY | E | 2 | 0 | 2 | 3 |
MİK770 | MEDICAL VIROLOGY | E | 3 | 2 | 4 | 7 |
MİK780 | MEDICAL IMMUNOLOGY | E | 3 | 2 | 4 | 4 |
Total ECTS credits (Elective courses) | 18 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MİK703 | LITERATURE_4 | M | 0 | 2 | 1 | 2 |
MİK709 | ADVANCED MICROBIOLOGY LABORATORY-MPV | M | 1 | 6 | 4 | 7 |
MİK719 | SEMINAR_4 | M | 0 | 2 | 0 | 3 |
Total ECTS credits (Must courses) | 1 | 10 | 5 | 12 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
MİK714 | SOLVING MICROBIOLOGICAL PROBLEMS | E | 2 | 0 | 2 | 3 |
MİK716 | PLANNING of MICROBIOLOGICAL RESEARCH | E | 3 | 2 | 4 | 4 |
MİK740 | PATHOGENESIS of BACTERIAL DISEASES | E | 3 | 2 | 4 | 7 |
MİK742 | ANTIBACTERIAL RESISTANCE | E | 3 | 2 | 4 | 7 |
MİK743 | MYCOBACTERIOLOGY | E | 2 | 2 | 3 | 4 |
MİK744 | ANAEROBIC BACTERIOLOGY | E | 2 | 2 | 3 | 4 |
MİK750 | MEDICAL MYCOLOGY | E | 3 | 2 | 4 | 7 |
MİK790 | FORENSIC MICROBIOLOGY | E | 3 | 2 | 4 | 4 |
Total ECTS credits (Elective courses) | 18 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MİK704 | LITERATURE_5 | M | 0 | 2 | 1 | 2 |
MİK710 | ADVANCED MICROBIOLOGY LABORATORY-MOS | M | 1 | 6 | 4 | 7 |
MİK720 | SEMINAR_5 | M | 0 | 2 | 0 | 3 |
Total ECTS credits (Must courses) | 1 | 10 | 5 | 12 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
MİK717 | ''REAL TIME PCR'' APPLICATIONS IN MICROBIOLOGY | E | 2 | 2 | 3 | 4 |
MİK751 | ANTIFUNGAL DRUGS | E | 2 | 2 | 3 | 4 |
MİK760 | EXPERIMENTAL RESEARCH METHODS IN PARASITOLOGY | E | 2 | 2 | 3 | 4 |
MİK771 | MOLECULAR VIROLOGY | E | 3 | 4 | 5 | 7 |
MİK772 | HEPATITIS VIRUSES | E | 2 | 0 | 2 | 3 |
MİK773 | VIRAL INFECTIONS of THE RESPIRATORY TRACT | E | 2 | 0 | 2 | 3 |
MİK774 | VECTOR-BORNE VIRUSES | E | 2 | 0 | 2 | 3 |
MİK775 | RETROVIRUSES and HIV | E | 2 | 0 | 2 | 3 |
Total ECTS credits (Elective courses) | 18 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MİK799 | PREPARATION TO DOCTORAL PROFICIENCY EXAM | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MİK700-01 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MİK700-02 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MİK700-03 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MİK700-04 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MİK800 | RESEARCH STUDIES ON THESIS I | E | 2 | 2 | 3 | 8 |
MİK801 | RESEARCH STUDIES ON THESIS II | E | 3 | 2 | 4 | 10 |
MİK802 | RESEARCH STUDIES ON THESIS III | E | 4 | 2 | 5 | 12 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 186 |
Semesters ECTS credits in total for Elective Courses | 54 |
Sum of ECTS credits required for graduation from the program | 240 |