| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| OKB720 | CLINICAL STUDY-I | M | 0 | 8 | 4 | 6 |
| OKB740 | ARTICLE&CASE MEETING-I | M | 3 | 0 | 3 | 3 |
| Total ECTS credits (Must courses) | 3 | 8 | 7 | 9 | ||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
| OKB721 | AMPLIFICATION SYSTEMS | E | 3 | 2 | 4 | 8 |
| OKB722 | EVOLVEMENT of SCREENING PROGRAMS | E | 3 | 2 | 4 | 8 |
| OKB723 | CHILDHOOD STUTTERING | E | 2 | 2 | 3 | 3 |
| OKB733 | DEVELOPMENTAL LANGUAGE DELAY/DISORDERS | E | 3 | 2 | 4 | 6 |
| OKB737 | ELECTROPHYSIOLOGICAL ASSESSMENT and INTERPRATATION | E | 3 | 2 | 4 | 8 |
| OKB741 | VESTIBULAR SYSTEM and EVALUATION | E | 3 | 2 | 4 | 8 |
| Total ECTS credits (Elective courses) | 21 | |||||
| 1st Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| OKB710 | SEMINAR | M | 0 | 2 | 0 | 4 |
| OKB730 | CLINICAL STUDY-II | M | 0 | 8 | 4 | 6 |
| OKB750 | ARTICLE&CASE MEETING-II | M | 3 | 0 | 3 | 3 |
| Total ECTS credits (Must courses) | 3 | 10 | 7 | 13 | ||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
| OKB724 | APHASIA | E | 2 | 2 | 3 | 6 |
| OKB725 | PROBLEM SOLVING IN AUDITORY IMPLANTS | E | 3 | 2 | 4 | 8 |
| OKB726 | STUTTERING | E | 2 | 2 | 3 | 6 |
| OKB732 | CENTRAL AUDITORY SYSTEM DISORDERS and EVALUATION | E | 3 | 2 | 4 | 8 |
| OKB742 | VESTIBULAR REHABILITATION | E | 3 | 2 | 4 | 8 |
| OKB743 | ADVANCED DIAGNOSTICS and THERAPY METHODS FOR SPEEC | E | 3 | 2 | 4 | 8 |
| Total ECTS credits (Elective courses) | 17 | |||||
| 2nd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| OKB760 | CLINICAL STUDY-III | M | 0 | 8 | 4 | 6 |
| OKB780 | ARTICLE&CASE MEETING-III | M | 3 | 0 | 3 | 3 |
| Total ECTS credits (Must courses) | 3 | 8 | 7 | 9 | ||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
| OKB727 | SPEECH ASSSESSMENT and THERAPY TECHNIQUES FOR CRAN | E | 2 | 2 | 3 | 6 |
| OKB728 | AUDITORY DISORDERS IN GERIATRIC | E | 2 | 2 | 3 | 6 |
| OKB729 | TINNITUS&HYPERACUSIS | E | 2 | 2 | 3 | 6 |
| OKB731 | INDUSTRIAL AUDIOLOGY | E | 3 | 2 | 4 | 6 |
| OKB735 | EDUCATIONAL and PSYCHOLOGICAL APPROACHES IN HEARIN | E | 3 | 0 | 3 | 4 |
| OKB744 | ADVANCED DIAGNOSTIC and THERAPY METHODS FOR VOICE | E | 3 | 2 | 4 | 8 |
| Total ECTS credits (Elective courses) | 21 | |||||
| 3rd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| OKB799 | PREPARATION TO DOCTORAL PROFICIENCY | M | 0 | 4 | 2 | 30 |
| Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 4th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| OKB700-01 | RESEARCH MA THESIS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 5th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| OKB700-02 | RESEARCH MA THESIS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 6th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| OKB700-03 | RESEARCH MA THESIS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 7th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| OKB700-04 | RESEARCH MA THESIS | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 8th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| OKB800 | RESEARCH STUDIES ON THESIS I | E | 2 | 2 | 3 | 8 |
| OKB801 | RESEARCH STUDIES ON THESIS II | E | 3 | 2 | 4 | 10 |
| OKB802 | RESEARCH STUDIES ON THESIS III | E | 4 | 2 | 5 | 12 |
| PROGRAM ECTS SUMMARY | |
| Semesters ECTS credits in total for Must Courses | 181 |
| Semesters ECTS credits in total for Elective Courses | 59 |
| Sum of ECTS credits required for graduation from the program | 240 |