CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KHB601 | STEM CELLS and CELLULAR THERAPY: BASIC CONCEPTS | M | 3 | 0 | 3 | 9 |
Total ECTS credits (Must courses) | 3 | 0 | 3 | 9 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
KHB606 | GENERAL PRINCIPLES of STEM CELL LABORATORY | E | 2 | 2 | 3 | 7 |
Total ECTS credits (Elective courses) | 21 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KHB602 | MOLECULAR PRINCIPLES of STEM CELL STRUCTURE | M | 3 | 0 | 3 | 8 |
KHB605 | SEMINAR | M | 0 | 2 | 0 | 1 |
SBE601 | RESEARCH METHODS, RESEARCH and PUBLICATION ETHICS | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 6 | 2 | 6 | 16 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
KHB607 | BIOCHEMICAL INTERACTIONS IN STEM CELL | E | 3 | 0 | 3 | 7 |
KHB608 | BASIC PRINCIPLES of DEVELOPMENT | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 14 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EFB685 | GENE-CELL-TISSUE ENGINEERING IN ATMP:QUALITY A GMP | E | 2 | 0 | 2 | 5 |
KEP605 | SPECIFIC BASIC STATISTICAL CONCEPTS of CANCER | E | 2 | 2 | 3 | 8 |
MEB618 | MOLECULAR GENETICS | E | 3 | 0 | 3 | 7 |
MEB623 | PRINCIPLES of BASIC LABORATORY TECHNIQUES | E | 2 | 2 | 3 | 10 |
TİM601 | BASIC IMMUNOLOGY I | E | 3 | 0 | 3 | 7 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KHB600-00 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 30 | |||||
3rd Year Total ECTS | 60 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KHB600-01 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Year Total ECTS | 60 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 85 |
Semesters ECTS credits in total for Elective Courses | 35 |
Sum of ECTS credits required for graduation from the program | 120 |