CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KEP609 | CLINICAL RESEARCH IN CANCER | M | 3 | 0 | 3 | 7 |
RAF603 | PHYSICS of RADIOTHERAPY I | M | 4 | 0 | 4 | 7 |
RAF604 | RADIATION ONCOLOGY I | M | 2 | 2 | 2 | 7 |
Total ECTS credits (Must courses) | 9 | 2 | 9 | 21 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
ANA607 | BASIC ANATOMY | E | 2 | 2 | 3 | 5 |
BİS605 | BIOSTATISTICS | E | 3 | 0 | 3 | 7 |
KEP605 | SPECIFIC BASIC STATISTICAL CONCEPTS of CANCER | E | 2 | 2 | 3 | 8 |
RAF611 | RADIATION PROTECTION | E | 2 | 0 | 2 | 4 |
Total ECTS credits (Elective courses) | 9 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RAF616 | PHYSICS of RADIOTHERAPY II | M | 2 | 2 | 3 | 7 |
RAF619 | RADIATION PHYSICS SEMINARS | M | 0 | 2 | 0 | 2 |
Total ECTS credits (Must courses) | 2 | 4 | 3 | 9 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
NEM651 | NUMERICAL METHODS IN RADIATION TRANSPORT | E | 3 | 0 | 3 | 8 |
RAF602 | RADIOBIOLOGY | E | 2 | 0 | 2 | 4 |
RAF605 | RADIATION ONCOLOGY II | E | 2 | 2 | 2 | 8 |
RAF615 | PHOTON-ELECTRON DOSIMETRY | E | 3 | 3 | 4 | 8 |
RAF618 | THERMOLUMINESCENCE DOSIMETRY | E | 2 | 0 | 2 | 4 |
Total ECTS credits (Elective courses) | 21 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RAF600-01 | SPECIAL SUBJECT (M.S. THESIS) | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RAF600-02 | SPECIAL SUBJECT (M.S. THESIS) | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 90 |
Semesters ECTS credits in total for Elective Courses | 30 |
Sum of ECTS credits required for graduation from the program | 120 |