CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RAF705 | ADVANCED CLINICAL RADIATION ONCOLOGY | M | 3 | 0 | 3 | 8 |
RAF709 | GOOD CLINICAL PRACTICE | M | 3 | 0 | 3 | 8 |
RAF723 | ADVANCED DOSIMETRY of RADIOTHERAPY PHYSICS | M | 2 | 1 | 3 | 8 |
Total ECTS credits (Must courses) | 8 | 1 | 9 | 24 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİS605 | BIOSTATISTICS | E | 3 | 0 | 3 | 7 |
RAF707 | EXTERNAL THERAPY | E | 2 | 2 | 3 | 8 |
RAF711 | QUANTITATIVE METHODS IN MEDICAL RADIATION DOSIM. I | E | 3 | 0 | 3 | 8 |
Total ECTS credits (Elective courses) | 6 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RAF702 | TREATMENT PLANNING SYSTEMS | M | 2 | 1 | 3 | 8 |
Total ECTS credits (Must courses) | 2 | 1 | 3 | 8 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
KEP605 | SPECIFIC BASIC STATISTICAL CONCEPTS of CANCER | E | 2 | 2 | 3 | 8 |
RAF704 | BRACHYTHERAPY | E | 2 | 1 | 3 | 8 |
RAF706 | RADIOBIOLOGY | E | 2 | 1 | 3 | 8 |
RAF712 | QUANTITATIVE METHODS IN MEDICAL RADIATION DOSI. II | E | 3 | 0 | 3 | 8 |
Total ECTS credits (Elective courses) | 22 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
KEP609 | CLINICAL RESEARCH IN CANCER | M | 3 | 0 | 3 | 7 |
RAF715 | SEMINAR | M | 0 | 2 | 0 | 4 |
Total ECTS credits (Must courses) | 3 | 2 | 3 | 11 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
RAF701 | ADVANCED RADIATION PROTECTION | E | 3 | 0 | 3 | 8 |
RAF708 | HEAVY ION THERAPY | E | 2 | 1 | 3 | 8 |
RAF710 | RADIOISOTOPES & INTERNAL RADIATION DOSE ASSESSMENT | E | 2 | 1 | 3 | 8 |
RAF713 | SPECIAL TECHNIQUES IN RADIOTHERAPY | E | 2 | 1 | 3 | 8 |
RAF714 | BIOMEDICAL IMAGE PROCESSING | E | 2 | 1 | 3 | 8 |
Total ECTS credits (Elective courses) | 19 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RAF799 | PREPARATION TO DOCTORAL PROFICIENCY | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RAF700-01 | SPECIAL SUBJECT (PH.D. THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RAF700-02 | SPECIAL SUBJECT (PH.D. THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RAF700-03 | SPECIAL SUBJECT (PH.D. THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RAF700-04 | SPECIAL SUBJECT (PH.D. THESIS) | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
RAF800 | RESEARCH STUDIES ON THESIS I | E | 2 | 2 | 3 | 8 |
RAF801 | RESEARCH STUDIES ON THESIS II | E | 3 | 2 | 4 | 10 |
RAF802 | RESEARCH STUDIES ON THESIS III | E | 4 | 2 | 5 | 12 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 193 |
Semesters ECTS credits in total for Elective Courses | 47 |
Sum of ECTS credits required for graduation from the program | 240 |