CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HİH602 | INTERNAL MEDICINE NURSING I | M | 2 | 0 | 2 | 6 |
SBE601 | RESEARCH METHODS, RESEARCH and PUBLICATION ETHICS | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 5 | 0 | 5 | 13 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİS605 | BIOSTATISTICS | E | 3 | 0 | 3 | 7 |
HCR610 | NURSING and PHYSIOPATHOLOGY | E | 3 | 0 | 3 | 5 |
HİH604 | INTERNAL MEDICINE NURSING TEACHING and PRACTICE | E | 1 | 6 | 4 | 9 |
HİH605 | GERONTOLOGY-GERIATRICS I | E | 3 | 0 | 3 | 6 |
HİH611 | INTENSIVE CARE NURSING | E | 2 | 2 | 3 | 6 |
HİH613 | DIABETES NURSING | E | 2 | 0 | 2 | 4 |
Total ECTS credits (Elective courses) | 17 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HİH615 | PHYSIOPATHOLOGY IN NURSING II | M | 3 | 0 | 3 | 9 |
HİH616 | SEMINAR | M | 0 | 2 | 0 | 6 |
Total ECTS credits (Must courses) | 3 | 2 | 3 | 15 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
HİH601 | ONCOLOGY NURSING | E | 2 | 2 | 3 | 8 |
HİH606 | GERONTOLOGY-GERIATRICS II | E | 3 | 2 | 4 | 9 |
HİH607 | INTERNAL MEDICINE NURSING II | E | 2 | 2 | 3 | 6 |
HİH609 | NEPHROLOGY NURSING | E | 2 | 0 | 2 | 4 |
HİH612 | HOME CARE NURSING | E | 2 | 2 | 3 | 6 |
HİH614 | CRITICIZING and WRITING AN ARTICLE | E | 2 | 0 | 2 | 6 |
HİH630 | CLINICAL PRACTICE I IN INTERNAL MEDICINE NURSING | E | 1 | 32 | 17 | 30 |
Total ECTS credits (Elective courses) | 15 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HİH600-01 | SPECIAL SUBJECT (THESIS) | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HİH600-02 | SPECIAL SUBJECT (THESIS) | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 88 |
Semesters ECTS credits in total for Elective Courses | 32 |
Sum of ECTS credits required for graduation from the program | 120 |