CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HES603 | SEMINAR of FUNDAMENTALS of NURSING | M | 0 | 2 | 0 | 2 |
HES607 | TEACHING FUNDAMENTALS of NURSING I | M | 3 | 0 | 3 | 6 |
SBE601 | RESEARCH METHODS, RESEARCH and PUBLICATION ETHICS | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 6 | 2 | 6 | 15 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİS605 | BIOSTATISTICS | E | 3 | 0 | 3 | 7 |
HCR610 | NURSING and PHYSIOPATHOLOGY | E | 3 | 0 | 3 | 5 |
HES601 | COMPUTER USAGE IN NURSING I | E | 2 | 2 | 3 | 7 |
Total ECTS credits (Elective courses) | 15 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HES605 | TEACHING FUNDAMENTALS of NURSING II | M | 2 | 2 | 3 | 9 |
HES606 | PRACTICE of FUNDAMENTALS of NURSING TEACHING | M | 2 | 8 | 5 | 6 |
Total ECTS credits (Must courses) | 4 | 10 | 8 | 15 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİS637 | STATISTICAL METHODS SPECIFIC TO HEALTH SCIENCES | E | 3 | 0 | 3 | 7 |
HES602 | COMPUTER USAGE IN NURSING II | E | 2 | 2 | 3 | 7 |
HES630 | CLINICAL PRACTICE of FUNDAMENTALS of NURSING | E | 1 | 32 | 17 | 30 |
HİH615 | PHYSIOPATHOLOGY IN NURSING II | E | 3 | 0 | 3 | 9 |
Total ECTS credits (Elective courses) | 15 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HES600-01 | SPECIAL SUBJECT (THESIS) | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HES600-02 | SPECIAL SUBJECT (THESIS) | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 90 |
Semesters ECTS credits in total for Elective Courses | 30 |
Sum of ECTS credits required for graduation from the program | 120 |