CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EFT692 | SEMINAR | M | 0 | 2 | 0 | 15 |
SBE601 | RESEARCH METHODS, RESEARCH and PUBLICATION ETHICS | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 3 | 2 | 3 | 22 | ||
Total ECTS credits (Elective courses) | 8 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EFT641 | NEW DRUG DELIVERY SYSTEMS | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 3 | 0 | 3 | 7 | ||
Total ECTS credits (Elective courses) | 23 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EFT600-01 | SPECIAL SUBJECTS-01 | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EFT600-02 | SPECIAL SUBJECTS-02 | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EFT604 | PHARMACEUTICAL PROCESS VALIDATIONS | E | 3 | 0 | 3 | 7 |
EFT606 | GOOD MANUFACTURING PRACTICE and PROVIDING QUALITY | E | 3 | 0 | 3 | 7 |
EFT614 | BIODEGRADABLE POLYMERS IN DRUG DELIVERY SYSTEMS | E | 3 | 0 | 3 | 7 |
EFT615 | SURFACE CHEMISTRY | E | 3 | 0 | 3 | 7 |
EFT624 | TRANSDERMAL DRUG DELIVERY SYSTEMS | E | 3 | 0 | 3 | 7 |
EFT626 | OCULAR DRUG DELIVERY SYSTEMS II | E | 3 | 0 | 3 | 7 |
EFT633 | PERCUTANEOUS ABSORPTION and SEMISOLID FORMULATIONS | E | 3 | 0 | 3 | 7 |
EFT635 | PROCEDURES TO ENHANCE SKIN PENETRATION | E | 3 | 0 | 3 | 7 |
EFT648 | OCULAR BIOAVAILABILITY and PHARMACOKINETICS | E | 3 | 0 | 3 | 7 |
EFT649 | OCULAR DRUG DELIVERY SYSTEMS I | E | 3 | 0 | 3 | 7 |
EFT650 | REACTION KINETICS and STABILITY | E | 4 | 0 | 4 | 8 |
EFT652 | FORMULATION, DESIGN and DELIVERY of MACROMOLECULES | E | 3 | 0 | 3 | 7 |
EFT660 | APPLICATION of VISUALISATION TECHNIQUES IN PHARMAC | E | 4 | 0 | 4 | 8 |
EFT662 | ABSORPTION ENHANCEMENT IN TRANSMUCOSAL DELIVERY | E | 3 | 0 | 3 | 7 |
EFT663 | MUCOSAL DRUG FORMULATIONS and BIOAVAILABILITY / B | E | 3 | 0 | 3 | 7 |
EFT664 | DRUG DELIVERY SYSTEMS FOR DENTAL THERAPY | E | 4 | 0 | 4 | 8 |
EFT665 | VACCINE FORMULATION, PRODUCTION TECHNOLOGY, VALIDA | E | 3 | 0 | 3 | 7 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 89 |
Semesters ECTS credits in total for Elective Courses | 31 |
Sum of ECTS credits required for graduation from the program | 120 |